All Archive Tenders
| Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 481 | 03 / 2024-25 ( SE / Minor Irrigation Division / Sundargarh )( e-Procurement ) | 13-08-2024 | 27-09-2024 | 03 / 2024-25 | Odisha Government Portal | Download(300.92 KB) |
|
| 482 | 01 / 2024-25 ( SE / Potteru Canal Division / M.V.-79, Malkangiri )( e-Procurement ) | 17-09-2024 | 07-10-2024 | 01 / 2024-25 | Odisha Government Portal | Download(246.96 KB) |
Corrigendum-01_1707_21.09.2024_e-Procurement-01.pdf |
| 483 | Engagement of EMA for 70th Odisha State Senior Athletics Championship 2024 & 35th East Zone Athletics Championship 2024 | 03-09-2024 | 12-09-2024 | SYS-SEB-Events-0005-2024 /27652/SYS | Sports & Youth Services Department | Download(760.88 KB) |
|
| 484 | Tender Call Notice No- 1208 (MVSN) | 04-09-2024 | 11-09-2024 | Department of Women and Child Development | Download(5.71 MB) |
||
| 485 | 23 / 2024-25 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 06-09-2024 | 17-09-2024 | 23 / 2024-25 | Odisha Government Portal | Download(136.52 KB) |
|
| 486 | 03 / 2024-25 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar ) | 05-09-2024 | 26-09-2024 | 03 / 2024-25 | Odisha Government Portal | Download(451.87 KB) |
|
| 487 | 03 / 2024-25 ( SE / Public Health Division / Sambalpur )( e-Procurement ) | 10-09-2024 | 24-09-2024 | 03 / 2024-25 | Odisha Government Portal | Download(69.69 KB) |
|
| 488 | 18 / 2024-25 ( Addl. Chief Engineer / Public Health Division / Bhubaneswar )( e-Procurement ) | 06-09-2024 | 17-09-2024 | 18 / 2024-25 | Odisha Government Portal | Download(2.16 MB) |
Order No.-9400_18.09.2024_BID-18.pdf |
| 489 | 01 / 2024-25 ( SM(Mech.) / Odisha Construction Corporation Ltd. / Salapada ) | 02-09-2024 | 10-09-2024 | 01 / 2024-25 | Odisha Government Portal | Download(613.68 KB) |
DTCN-01_02.09.2024.pdf |
| 490 | 22511 / 2024-25 ( Under Secretary / Health & Family Welfare Department / Bhubaneswar ) | 31-08-2024 | 17-09-2024 | 22511 / 2024-25 | Odisha Government Portal | Download(584.49 KB) |
|
| 491 | 22505 / 2024-25 ( Under Secretary / Health & Family Welfare Department / Bhubaneswar ) | 31-08-2024 | 17-09-2024 | 22505 / 2024-25 | Odisha Government Portal | Download(297.18 KB) |
|
| 492 | 1415 / 2024-25 ( RFP for Selection of Agency for Operation and Maintenance of Slipway EOT Crane & Mechanical Workshop at Ports & IWT, Balugaon Sub-Division, Khordha )( SE (Mech.) / Ports & IWT, Mechanical Division / Cuttack ) | 04-09-2024 | 18-09-2024 | 1415 / 2024-25 | Odisha Government Portal | Download(11.43 MB) |
|
| 493 | OCAC-SEGP-INFRA-0017-2024-24064 ( RFP for Selection of System Integrator for Enhancement of IT Capability of OSDMA and Modernization of GIS Cell, SEOC, and DEOCs.) | 03-09-2024 | 21-01-2025 | OCAC-SEGP-INFRA-0017-2024-24064 | Odisha Government Portal | Download(10.55 MB) |
Corrigendum-02_09.10.2024_RFP-24064.pdf , Corrigendum-03_23.10.2024_RFP-24064.pdf , Corrigendum-4_10.12.2024_RFP-24064.pdf |
| 494 | Tender Call Notice for providing service of two drivers and three peons in S&T Department on outsourcing basis | 02-09-2024 | 24-09-2024 | Science & Technology Department | Download(1.17 MB) |
||
| 495 | 02 / 2024-25 ( SE / Potteru Irrigation Divsion / Balimela )( Quotation ) | 06-09-2024 | 19-09-2024 | 02 / 2024-25 | Odisha Government Portal | Download(181.15 KB) |
|
| 496 | 01 / 2024-25 ( SE / Sambalpur Irrigation Division / Sambalpur )( e-Procurement ) | 09-09-2024 | 21-09-2024 | 01 / 2024-25 | Odisha Government Portal | Download(165.55 KB) |
|
| 497 | 02 / 2024-25 ( SE(Agril.) / Northern Zone / Remed, Sambalpur )( e-Procurement ) | 05-09-2024 | 17-09-2024 | 02 / 2024-25 | Odisha Government Portal | Download(789.8 KB) |
|
| 498 | 02 / 2024-25 ( SE / Deogarh Irrigation Division / Deogarh )( e-Procurement ) | 05-09-2024 | 18-09-2024 | 02 / 2024-25 | Odisha Government Portal | Download(2.85 MB) |
|
| 499 | Tender for providing services of Manpower Resources to Manodaya(SIEP), Bhubaneswar | 30-08-2024 | 15-10-2024 | 1850/SIEP | Social Security & Empowerment of Persons with Disabilities Department | Download(1.23 MB) |
|
| 500 | Enhancement of Cash Award to Biju Patnaik Sports Awardees | 28-08-2024 | 29-08-2024 | SYS-SPW-SPW-0004-2024-26734 | Sports & Youth Services Department | Download(1.7 MB) |

