All Archive Tenders
| Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 561 | 03 / 2024-25 ( SE / Rengali Left Canal Circle No.I / Sukinda )( e-Procurement ) | 22-07-2024 | 31-07-2024 | 03 / 2024-25 | Odisha Government Portal | Download(520.98 KB) |
|
| 562 | Quotation Call Notice for supply of Printer | 18-07-2024 | 24-07-2024 | 20431 | Department of General Administration & Public Grievance | Download(295.02 KB) |
|
| 563 | Quotation Call Notice for supply of Desktop Computer | 18-07-2024 | 24-07-2024 | 20428 | Department of General Administration & Public Grievance | Download(333.59 KB) |
|
| 564 | Invitation of Tender for providing manpower and service to the Directorate of Textiles, odisha | 11-07-2024 | 02-08-2024 | Handlooms, Textiles & Handicrafts Department | Download(1.31 MB) |
||
| 565 | 07 / 2024-25 ( Addl. Chief Engineer / Public Health Division / Bhubaneswar )( e-Procurement ) | 20-07-2024 | 30-07-2024 | 07 / 2024-25 | Odisha Government Portal | Download(592.14 KB) |
|
| 566 | 01 / 2024-25 ( Corrigendum-01 )( Joint Director / Survey & Map Publication, Odisha / Cuttack ) | 02-07-2024 | 18-07-2024 | 01 / 2024-25 | Odisha Government Portal | Download(995.19 KB) |
|
| 567 | RFP - Hiring of CA Firm for conducting External Audit for the FY 2023-24 under Odisha Livelihoods Mission, Department of Mission Shakti, Govt. of Odisha | 15-07-2024 | 05-08-2024 | Department of Mission Shakti | Download(2.99 MB) |
||
| 568 | Quotation Call Notice for supply of Vehicles on monthly Rent Basis | 15-07-2024 | 14-08-2024 | 14310 | ST & SC Development, Minorities & Backward Classes Welfare Department | Download(2.78 MB) |
22785_2.11.24_Tender-Cancellation_14310_12.7.24.pdf |
| 569 | 5152 / 2024-25 ( Corrigendum)( Director / Text Book Production & Marketing / Bhubaneswar ) | 13-06-2024 | 23-07-2024 | 5152 / 2024-25 | Odisha Government Portal | Download(153.58 KB) |
|
| 570 | 01 / 2024-25 ( EE (Agril.) / Bolangir Division / Bolangir )( e-Procurement ) | 24-07-2024 | 31-07-2024 | 01 / 2024-25 | Odisha Government Portal | Download(145.96 KB) |
|
| 571 | Quotation Call Notice for supply of Tubeless Tyres | 11-07-2024 | 31-07-2024 | 14206_14209 | ST & SC Development, Minorities & Backward Classes Welfare Department | Download(665.8 KB) |
|
| 572 | 06 / 2024-25 ( SE / Public Health Division / Bhubaneswar )( e-Procurement ) | 19-07-2024 | 29-07-2024 | 06 / 2024-25 | Odisha Government Portal | Download(563.91 KB) |
Office_Order-12137_06.12.2024_BID-06.pdf |
| 573 | 01 / 2024-25 ( SE(Agril.) / Northern Zone / Remed, Sambalpur )( e-Procurement ) | 16-07-2024 | 23-07-2024 | 01 / 2024-25 | Odisha Government Portal | Download(397.62 KB) |
|
| 574 | 08 / 2024-25 ( SE / Balasore (R&B) Division-I / Balasore ) | 15-07-2024 | 25-07-2024 | 08 / 2024-25 | Odisha Government Portal | Download(140.98 KB) |
|
| 575 | RFP for Engagement of Event Management Agency for 64th All Odisha State Swimming Championship at Kalinga Stadium, Bhubaneswar | 11-07-2024 | 16-07-2024 | SYS-CBII-CC-0061-2024/23145/SYS | Sports & Youth Services Department | Download(944.86 KB) |
|
| 576 | 02 / 2024-25 ( GM / WATCO Project Division / Sambalpur )( Short Quotation ) | 09-07-2024 | 16-07-2024 | 02 / 2024-25 | Odisha Government Portal | Download(1.31 MB) |
|
| 577 | 02 / 2024-25 ( EE / RWSS Division / Sambalpur )( e-Procurement ) | 15-07-2024 | 30-07-2024 | 02 / 2024-25 | Odisha Government Portal | Download(143.52 KB) |
|
| 578 | 05 / 2024-25 ( GM / WATCO Division-II / Bhubaneswar )( e-Procurement ) | 25-06-2024 | 09-07-2024 | 05 / 2024-25 | Odisha Government Portal | Download(81.45 KB) |
BID-1-8_IFB-5_20.06.2024.pdf , BID-9-15_IFB-5_20.06.2024.pdf |
| 579 | 01 / 2024-25 ( EE / Hydrologist, GWD Division / Sambalpur )( e-Procurement ) | 12-07-2024 | 22-07-2024 | 01 / 2024-25 | Odisha Government Portal | Download(448.44 KB) |
|
| 580 | 06 / 2024-25 ( SE / Balasore (R&B) Division-I / Balasore ) | 09-07-2024 | 16-07-2024 | 06 / 2024-25 | Odisha Government Portal | Download(141.35 KB) |

