| Departments | Telephone No | EPABX |
|---|---|---|
| Agriculture | 0674-2323049, 0674-2391325 | 3049 |
| Commerce & Transport | 0674-2536857 | 2198 |
| Co-operation | 0674-2536994, 0674-2322221 | 2221 |
| Electronics & Information Technology | 0674-2567584, 0674-2567280 |
--- |
| Energy | 0674-2536960 , 0674-2396605 ,0674-2322240 | 2240 |
| Excise | 0674-2536940 | 2180 |
| Finance | 0674-2536950 | 2265 |
| Fisheries & Animal Resources Dev | 0674-2536985, 0674-2393958 | 2960 |
| Food Supplies & Consumer Welfare | 0674-2536892 | 2336 |
| Forest & Environment | 0674-2536822 | 2947 |
| General Administration | 0674-2536727 | 2366 |
| Health & Family Welfare | 0674-2536632 | 2403 |
| Higher Education | 0674-2536862 | 2433 |
| Home | 0674-2531515 | 2461 |
| Housing & Urban Development | 0674-2536903 | 2524 |
| Industries | 0674-2536640 | 2543 |
| Information & Public Relations | 0674-2536736 | 3547 |
| Labour & Employees' State Insurance | 0674-2536770 | 2566 |
| Law | 0674-2536742 | 2576 |
| Micro, Small & Medium Enterprise | 0674-2391384 | 2550 |
| Panchayati Raj | 0674-2536680 | 2875 |
| Parliamentary Affairs | 0674-2536985 | 2960 |
| Planning & Co-Ordination | 0674-2536882 | 2617 |
| Public Enterprises | 0674-2536623 | 2642 |
| Public Grievances & Pension Admin | 0674-2536673 | 2653 |
| Revenue & Disaster Management | 0674-2539023 | 2658 |
| Rural Development | 0674-2536740 | 2698 |
| ST & SC Development, Minorities & Backward Classes Welfare | 0674-2536672 | 2757 |
| School & Mass Education | 0674-2536631 | 2732 |
| Science & Technology | 0674-2536772 | 2713 |
| Skill Development & Technical Education | 0674-2391307,0674-2391317 |
--- |
| Sports & Youth Services | 0674-2391830 | 2727 |
| Steel & Mines | 0674-2392903 | 2770 |
| Handlooms,Textiles & Handicrafts | 0674-2536115 | 2781 |
| Tourism | 0674-2390005 | 3171 |
| Culture | 0674-2539031 | 2790 |
| Water Resources | 0674-2536764 | 3014 |
| Women & Child Development | 0674-2536775 | 2927 |
| Works | 0674-2536668 | 2800 |


