All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 2961 | QUOTATION CALL NOTICE FOR SUPPLY ITEMS FITTED IN CANON XEROX MACHINE | 20-09-2022 | 27-09-2022 | COOP-OE2-ESTT-0010-2015 | Department of Co-operation | Download(722.39 KB) |
|
| 2962 | Inviting EOI for Tableaux on Republic Day Parade-2023 | 19-09-2022 | 27-09-2022 | Information & Public Relations Department | Download(1.36 MB) |
||
| 2963 | 23 / 2022-23 ( GM / WATCO DIVISION / KEONJHAR )( e-Procurement ) | 23-09-2022 | 29-09-2022 | 23 / 2022-23 | Odisha Government Portal | Download(1.14 MB) |
|
| 2964 | 33 / 2022-23 ( SM(Mech-I) / Odisha Construction Corporation Ltd. / Bhubaneswar ) | 16-09-2022 | 22-09-2022 | 33 / 2022-23 | Odisha Government Portal | Download(108.89 KB) |
|
| 2965 | 37 / 2022-23 ( SE / Balasore (R&B) Division-I / Balasore )( e-Procurement ) | 20-09-2022 | 29-09-2022 | 37 / 2022-23 | Odisha Government Portal | Download(156.44 KB) |
|
| 2966 | 28 / 2022-23 ( SE / RWSS Division / Rairangpur )( e-Procurement ) | 22-09-2022 | 10-10-2022 | 28 / 2022-23 | Odisha Government Portal | Download(225.39 KB) |
|
| 2967 | 12 / 2022-23 ( Chief Executive / State Medicinal Plants Board, Odisha / Bhubaneswar ) | 17-09-2022 | 25-10-2022 | 12 / 2022-23 | Odisha Government Portal | Download(226.97 KB) |
Annexure-4_Food Beverage.pdf (126.44 KB) |
| 2968 | 48 / 2022-23 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 23-09-2022 | 06-10-2022 | 48 / 2022-23 | Odisha Government Portal | Download(145.86 KB) |
|
| 2969 | 20 / 2022-23 ( SE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 28-09-2022 | 06-10-2022 | 20 / 2022-23 | Odisha Government Portal | Download(84.41 KB) |
|
| 2970 | 47 / 2022-23 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 20-09-2022 | 30-09-2022 | 47 / 2022-23 | Odisha Government Portal | Download(133.72 KB) |
|
| 2971 | 26 / 2022-23 ( SE / Public Health Division / Bhubaneswar )( e-Procurement ) | 22-09-2022 | 06-10-2022 | 26 / 2022-23 | Odisha Government Portal | Download(165.96 KB) |
|
| 2972 | 03 / 2022-23 (RFP for Selection of Medical Consulting Agency for IEC strategy and Creative Productions.)(Director-cum-Ex-Officio Joint Secretary / Directorate of Agriculture & Food Production, Odisha / Bhubaneswar ) | 15-09-2022 | 12-10-2022 | 03 / 2022-23 | Odisha Government Portal | Download(3.06 MB) |
Corrigendum_1702_27.09.2022_RFP-1638.PDF (1.36 MB) |
| 2973 | 25997 / 2022-23 ( Additional Secretary / G.A & P.G Department / Bhubaneswar ) | 16-09-2022 | 06-10-2022 | 25997 / 2022-23 | Odisha Government Portal | Download(708.61 KB) |
|
| 2974 | REQUEST FOR PROPOSAL FOR SELECTION OF A MEDIA CONSULTING AGENCY FOR IEC STRATEGY AND CREATIVE PRODUCTIONS | 15-09-2022 | 12-10-2022 | 1638 | Department of Agriculture & Farmers' Empowerment | Download(3.06 MB) |
corrigendum_RFP (1)_0.pdf (1.36 MB) |
| 2975 | 01 / 2022-23 ( EE / RWSS Division, Angul / Talcher )( e-Procurement ) | 20-09-2022 | 10-10-2022 | 01 / 2022-23 | Odisha Government Portal | Download(113.61 KB) |
|
| 2976 | 25 / 2022-23 ( SE / Public Health Division / Bhubaneswar )( e-Procurement ) | 21-09-2022 | 06-10-2022 | 25 / 2022-23 | Odisha Government Portal | Download(166.84 KB) |
|
| 2977 | RFP for selection of agency for "study on water yield eco-system services affecting agriculture practices and on-farm livelihoods in similipal tiger landscape, odisha" under FAO-GEF assisted Green-Ag project in odisha.( Director / IMAGE / Bhubaneswar ) | 14-09-2022 | 15-10-2022 | 4014 / 2022-23 | Odisha Government Portal | Download(1.49 MB) |
|
| 2978 | 10 / 2022-23 ( EE / Rural Works Electrical Division / Sambalpur )( e-Procurement ) | 17-09-2022 | 26-09-2022 | 10 / 2022-23 | Odisha Government Portal | Download(963.14 KB) |
|
| 2979 | 10 / 2022-23 ( EE / Rural Works Electrical Division / Sambalpur )( e-Procurement ) | 17-09-2022 | 26-09-2022 | 10 / 2022-23 | Odisha Government Portal | Download(961.02 KB) |
|
| 2980 | 01 / 2022-23 ( Addl. Chief Engineer (T&C, STL)-cum-E.I. / Bhubaneswar ) | 15-09-2022 | 14-10-2022 | 01 / 2022-23 | Odisha Government Portal | Download(114.96 KB) |


