All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 3881 | RFP-NO.OCAC_SEGP_SPD_0043-2021-22002 | 07-02-2022 | 22-02-2022 | RFP-NO.OCAC_SEGP_SPD_0043-2021-22002 | Odisha Government Portal | Download(788.54 KB) |
|
| 3882 | Advertisement for Appointment of Vice Chancellor of Berhampur University (Berhampur, Odisha) | 07-02-2022 | 07-03-2022 | Higher Education Department | Download(6.06 MB) |
||
| 3883 | 09 / 2021-22 ( CE & BM / Brahmani Basin / Samal )( Cancellation Notice ) | 28-01-2022 | 28-02-2022 | 09 / 2021-22 | Odisha Government Portal | Download(1.36 MB) |
|
| 3884 | 285 / 2021-22 ( Adviser-cum-Director & Spl. Secy. / SCSTRTI / Bhubaneswar ) | 01-02-2022 | 21-02-2022 | 285 / 2021-22 | Odisha Government Portal | Download(572.89 KB) |
|
| 3885 | 02 / 2021-22 ( SE / Bhubaneswar (R&B) Division No.II / Bhubaneswar )(Corrigendum-01) | 07-02-2022 | 10-02-2022 | 02 / 2021-22 | Odisha Government Portal | Download(505.25 KB) |
Cancellation_Notice-732_03.02.22_RFP-02.pdf (555.63 KB) |
| 3886 | 10 / 2021-22 ( CE & BM / Brahmani Basin / Samal )( e-Procurement ) | 15-01-2022 | 28-01-2022 | 10 / 2021-22 | Odisha Government Portal | Download(1.98 MB) |
|
| 3887 | 01/2021-22 SE Puri (R&B) Division , Puri | 17-01-2022 | 27-01-2022 | 01/2021-22 | Odisha Government Portal | Download(2.56 MB) |
Cor rigendum.pdf (292.28 KB) , RFPCorrigendum.pdf (297.8 KB) , RFPNotice.pdf (422.99 KB) |
| 3888 | Quatation Tender Call Notice | 17-01-2022 | 27-01-2022 | 928 | Department of School and Mass Education | Download(255.68 KB) |
|
| 3889 | Tender for hiring of Vehicles | 21-01-2022 | 07-02-2022 | 281 | Parliamentary Affairs Department | ||
| 3890 | 01/2021-22 EE Ganjam (R&B)Division no 1,BERHAMPUR | 05-01-2022 | 20-01-2022 | 01/2021-22 | Odisha Government Portal | Download(275.44 KB) |
ganjam.pdf (846.17 KB) |
| 3891 | BID-No-11-2021-22(RWS&S)BARGARH | 25-01-2022 | 23-02-2022 | BID-No-11-2021-22(RWS&S)BARGARH | Odisha Government Portal | Download(1.05 MB) |
|
| 3892 | BID-No-10-2021-22(RWS&S)BARGARH | 20-01-2022 | 21-02-2022 | BID-No-10-2021-22(RWS&S)BARGARH | Odisha Government Portal | Download(1.09 MB) |
|
| 3893 | Bid_No_09-2021-22-(RWS&S)BARGARH | 20-01-2022 | 21-02-2022 | Bid_No_09-2021-22-(RWS&S)BARGARH | Odisha Government Portal | Download(995.01 KB) |
|
| 3894 | BID-RFP-02-2021-22(R&B)Division-II-Bhubaneswar | 16-01-2022 | 27-01-2022 | BID-RFP-02-2021-22(R&B)Division-II-Bhubaneswar | Odisha Government Portal | Download(2.47 MB) |
|
| 3895 | 01 / 2021-22 ( SE / Sundargarh Irrigation Division / Sundargarh )( Auction ) | 20-01-2022 | 07-03-2022 | 01 / 2021-22 | Odisha Government Portal | Download(3.84 MB) |
ASN-01_204_10.01.2022.pdf (958.73 KB) , ASN-01_204_10.01.2022_SL.No-1.pdf (8.92 MB) , ASN-01_204_10.01.2022_SL.No-2.pdf (2.23 MB) , ASN-01_204_10.01.2022_SL.No-3.pdf (2.77 MB) |
| 3896 | 74 / 2021-22 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar ) | 21-01-2022 | 20-02-2022 | 74 / 2021-22 | Odisha Government Portal | Download(400.68 KB) |
|
| 3897 | 70-73 / 2021-22 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar )( e-Procurement ) | 25-01-2022 | 25-03-2022 | 70-73 / 2021-22 | Odisha Government Portal | Download(398.43 KB) |
|
| 3898 | 68-69 / 2021-22 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar ) | 17-01-2022 | 17-02-2022 | 68-69 / 2021-22 | Odisha Government Portal | Download(335.98 KB) |
|
| 3899 | 11 / 2021-22 ( EE / Minor Irrigation Division / Sambalpur )( e-Procurement ) | 12-01-2022 | 17-01-2022 | 11 / 2021-22 | Odisha Government Portal | Download(131.61 KB) |
|
| 3900 | 10 / 2021-22 ( EE / Minor Irrigation Division / Padampur )( e-Procurement ) | 15-01-2022 | 24-01-2022 | 10 / 2021-22 | Odisha Government Portal | Download(145.67 KB) |


