All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 3981 | Tender Documents New of Rayagada Cold Storage 02.02.2021. | 02-02-2021 | 22-02-2021 | 380 | Department of Co-operation | Download(326.29 KB) |
|
| 3982 | Corrigendum Against Tender Call Notice for Engagement of Service providing Agencies . | 12-11-2020 | 15-11-2020 | 3578 | Department of Co-operation | Download(843.98 KB) |
|
| 3983 | Tender Notice, Detail Tender Call Notice (DTCN) for providing personnel by Manpower Service providing Agencies . | 28-10-2020 | 19-11-2020 | 3415 | Department of Co-operation | Download(615.38 KB) |
|
| 3984 | Tender Call Notice for hiring vehicle . | 19-06-2020 | 29-06-2020 | 5088 | Department of Co-operation | Download(278.01 KB) |
|
| 3985 | Tender Call Notice (DTCN) for insurance coverage of fertilizers stocks stored at different godowns of MARKFED during 2020-21. | 02-05-2020 | 11-05-2020 | 1304 | Department of Co-operation | Download(1.23 MB) |
|
| 3986 | Short tender call Notice. | 03-08-2019 | 08-08-2019 | 4616 | Department of Co-operation | Download(566.68 KB) |
|
| 3987 | Quotaiton call Notice | 19-07-2019 | 30-07-2019 | 4176 | Department of Co-operation | Download(1.42 MB) |
|
| 3988 | Short tender call Notice for hiring Moter vehicle. | 09-07-2019 | 23-07-2019 | 3955 | Department of Co-operation | Download(1.43 MB) |
|
| 3989 | 16 / 2021-22 ( EE / RWSS Division / Jagatsinghpur )( e-Procurement ) | 12-01-2022 | 27-01-2022 | 16 / 2021-22 | Odisha Government Portal | Download(72.17 KB) |
|
| 3990 | 63 / 2021-22 ( SE / RWSS Division / Rairangpur )( e-Procurement ) | 06-01-2022 | 22-01-2022 | 63 / 2021-22 | Odisha Government Portal | Download(221.19 KB) |
|
| 3991 | 01 / 2021-22 ( Principal / SCB Dental College and Hospital / Cuttack ) | 27-12-2021 | 16-01-2022 | 01 / 2021-22 | Odisha Government Portal | Download(1.48 MB) |
|
| 3992 | 64 / 2021-22 ( SE / Public Health Division / Bhubaneswar )( e-Procurement ) | 06-01-2022 | 27-01-2022 | 64 / 2021-22 | Odisha Government Portal | Download(151.37 KB) |
Corrigendum-01_55_03.01.2022.pdf (367.28 KB) , Cancellation_Order-1878_24.12.2022_BID-64.pdf (234.64 KB) |
| 3993 | 62 / 2021-22 ( SE / RWSS Division / Rairangpur )( e-Procurement ) | 04-01-2022 | 20-01-2022 | 62 / 2021-22 | Odisha Government Portal | Download(225.32 KB) |
|
| 3994 | 61 / 2021-22 ( SE / RWSS Division / Rairangpur )( e-Procurement ) | 04-01-2022 | 20-01-2022 | 61 / 2021-22 | Odisha Government Portal | Download(221.72 KB) |
|
| 3995 | 48 / 2021-22 ( SE / Public Health Division / Keonjhar )( e-Procurement ) | 30-12-2021 | 10-01-2022 | 48 / 2021-22 | Odisha Government Portal | Download(114.17 KB) |
|
| 3996 | 04 / 2021-22 ( SE / Southern Minor Irrigation Circle / Berhampur )( e-Procurement ) | 25-12-2021 | 25-01-2022 | 04 / 2021-22 | Odisha Government Portal | Download(118.01 KB) |
|
| 3997 | 12 / 2021-22 ( SE / RWSS Division, Jajpur / Chandikhol )( e-Procurement ) | 07-01-2022 | 28-01-2022 | 12 / 2021-22 | Odisha Government Portal | Download(3.85 MB) |
Corrigendum-01_23.12.2021_BID-12.PDF (827.89 KB) |
| 3998 | 05 / 2021-22 ( SE / Eastern Minor Irrigation Circle / Keonjhar )( e-Procurement ) | 03-01-2022 | 21-01-2022 | 05 / 2021-22 | Odisha Government Portal | Download(116 KB) |
|
| 3999 | OCAC-TE-08/2021/ENQ/21056 ( GM (Admin.) / OCAC / Bhubaneswar ) | 24-12-2021 | 18-01-2022 | OCAC-TE-08/2021/ENQ/21056 | Odisha Government Portal | Download(2.23 MB) |
Corrigendum_06.01.2022_RFP-21056.pdf (32.83 KB) , PRE-BID_COMPLIANCE_RFP-21056.pdf (249.87 KB) |
| 4000 | 89 / 2021-22 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 08-02-2022 | 25-02-2022 | 89 / 2021-22 | Odisha Government Portal | Download(125.17 KB) |
Corrigendum-01_7916_28.12.2021_NIT-89_1.pdf (93.76 KB) , Corrigendum-02_133_05.01.2022_NIT-89.pdf (1.13 MB) , Corrigendum-03_831_17.01.2022_BID-89.pdf (105.07 KB) , Corrigendum-04_924_29.01.2022_BID-89.pdf (104.86 KB) |


