All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 4401 | 04 / 2021-22 ( EE(Civil) / Ports & Inland Water Transport, South Division / Berhampur )( e-Procurement ) | 27-09-2021 | 11-10-2021 | 04 / 2021-22 | Odisha Government Portal | Download(292.13 KB) |
|
| 4402 | 13 / 2021-22 ( PE / OWSSB (PMU-I) / Bhubaneswar )( e-Procurement ) | 27-09-2021 | 21-10-2021 | 13 / 2021-22 | Odisha Government Portal | Download(733.61 KB) |
|
| 4403 | 03 / 2021-22 ( EE / Rural Works Division / Kendrapara )( e-Procurement ) | 30-09-2021 | 18-10-2021 | 03 / 2021-22 | Odisha Government Portal | Download(1.22 MB) |
|
| 4404 | 38 / 2021-22 ( SE / Public Health Division / Bhubaneswar )( e-Procurement ) | 30-09-2021 | 21-10-2021 | 38 / 2021-22 | Odisha Government Portal | Download(155.22 KB) |
Cancellation_Notice-8775_26.04.2022_BID-38.pdf (339.15 KB) |
| 4405 | 37 / 2021-22 ( SE / Public Health Division / Bhubaneswar )( e-Procurement ) | 24-09-2021 | 07-10-2021 | 37 / 2021-22 | Odisha Government Portal | Download(151.39 KB) |
|
| 4406 | 886 / 2021-22 (Corrigendum_e-TCN-05) ( D.G. & I.G. of Police, Odisha / Cuttack ) | 17-09-2021 | 04-10-2021 | 886 / 2021-22 | Odisha Government Portal | Download(462.66 KB) |
Revised_RFP_for_Civil_Constable_0.pdf (2.45 MB) |
| 4407 | 889 / 2021-22 (Corrigendum) ( D.G. & I.G. of Police, Odisha / Cuttack ) | 16-08-2021 | 30-09-2021 | 889 / 2021-22 | Odisha Government Portal | Download(1.79 MB) |
|
| 4408 | 01 / 2021-22 ( Addl. Chief Engineer / Angul Irrigation Circle / Angul )( e-Procurement ) | 14-09-2021 | 01-10-2021 | 01 / 2021-22 | Odisha Government Portal | Download(1.7 MB) |
|
| 4409 | 25 / 2021-22 ( SE / RWSS Division / Rairangpur ) | 16-09-2021 | 27-09-2021 | 25 / 2021-22 | Odisha Government Portal | Download(196.11 KB) |
|
| 4410 | 2483 / 2021-22 ( DPC / Samagra Shiksha / Koraput ) | 07-09-2021 | 28-09-2021 | 2483 / 2021-22 | Odisha Government Portal | Download(384.13 KB) |
|
| 4411 | 04 / 2021-22 ( SE / Lower Suktel R.R.C &B Division / Bolangir )( e-Procurement ) | 21-09-2021 | 04-10-2021 | 04 / 2021-22 | Odisha Government Portal | Download(608.12 KB) |
|
| 4412 | Tender for supply of stationery articles | 08-09-2021 | 27-09-2021 | 5676 | Parliamentary Affairs Department | Download(805.15 KB) |
|
| 4413 | 01 / 2021-22 ( SE / Gangadhar Meher Lift Irrigation Project Division No.III / Burla )( e-Procurement ) | 20-09-2021 | 29-09-2021 | 01 / 2021-22 | Odisha Government Portal | Download(383.86 KB) |
|
| 4414 | 13 / 2021-22 ( EE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 14-09-2021 | 27-09-2021 | 13 / 2021-22 | Odisha Government Portal | Download(83.63 KB) |
|
| 4415 | 12 / 2021-22 ( Principal / College of Nursing / Berhampur ) | 16-09-2021 | 30-09-2021 | 12 / 2021-22 | Odisha Government Portal | Download(3.2 MB) |
|
| 4416 | Tender Call Notice for procurement of HP Printer Cartridges | 26-08-2021 | 20-09-2021 | Higher Education Department | Download(333.11 KB) |
||
| 4417 | 04 / 2021-22 ( EE / RWSS Division / Nabarangpur )( e-Procurement ) | 24-09-2021 | 30-09-2021 | 04 / 2021-22 | Odisha Government Portal | Download(149.22 KB) |
|
| 4418 | 29 / 2021-22 ( EE / Public Health Division / Keonjhar )( e-Procurement ) | 16-09-2021 | 30-09-2021 | 29 / 2021-22 | Odisha Government Portal | Download(276.33 KB) |
|
| 4419 | 03 / 2021-22 ( SE / Sambalpur Irrigation Division / Sambalpur )( e-Procurement ) | 22-09-2021 | 05-10-2021 | 03 / 2021-22 | Odisha Government Portal | Download(1.3 MB) |
|
| 4420 | 5209 / 2021-22 ( Addl. Relief Commissioner / Office of Special Relief Commissioner / Bhubaneswar ) | 15-09-2021 | 30-09-2021 | 5209 / 2021-22 | Odisha Government Portal | Download(522.86 KB) |


