All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 4881 | 1404 / 2021-22 ( Managing Director / MARKFED, Odisha / Bhubaneswar ) | 16-04-2021 | 03-05-2021 | 1404 / 2021-22 | Odisha Government Portal | Download(4.84 MB) |
|
| 4882 | Express of interest(EoI) for "Engagement of Consultants" at PMU OHEPEE,Higher Education Department | 16-04-2021 | 07-05-2021 | Higher Education Department | Download(477.27 KB) |
||
| 4883 | 03 / 2021-22 ( CE (Septage) / OWSSB / Bhubaneswar )( e-Procurement ) | 23-04-2021 | 11-05-2021 | Odisha Government Portal | Download(341.69 KB) |
||
| 4884 | 01 / 2021-22 ( EE / Barpali Canal Division / Barpali )( e-Procurement ) | 19-04-2021 | 02-05-2021 | 01 / 2021-22 | Odisha Government Portal | Download(920.4 KB) |
|
| 4885 | 04 / 2021-22 ( EE / RWSS Division / Rairangpur )( e-Procurement ) | 19-04-2021 | 05-05-2021 | 04 / 2021-22 | Odisha Government Portal | Download(123.23 KB) |
|
| 4886 | 01 / 2021-22 ( EE / Angul Irrigation Division / Angul ) | 16-04-2021 | 26-04-2021 | 01 / 2021-22 | Odisha Government Portal | Download(1.78 MB) |
|
| 4887 | 06 / 2021-22 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar ) | 23-04-2021 | 24-05-2021 | 06 / 2021-22 | Odisha Government Portal | Download(290.25 KB) |
|
| 4888 | 03 / 2021-22 ( EE / Balasore (R&B) Division-I / Balasore ) | 20-04-2021 | 30-04-2021 | 03 / 2021-22 | Odisha Government Portal | Download(112.06 KB) |
|
| 4889 | 02 / 2021-22 ( EE / Balasore (R&B) Division-I / Balasore ) | 20-04-2021 | 28-04-2021 | 02 / 2021-22 | Odisha Government Portal | Download(113.26 KB) |
|
| 4890 | 01 / 2021-22 ( EE / Balasore (R&B) Division-I / Balasore ) | 19-04-2021 | 28-04-2021 | 01 / 2021-22 | Odisha Government Portal | Download(114.31 KB) |
|
| 4891 | 03 / 2021-22 ( EE / Public Health Division / Balasore )( e-Procurement ) | 17-04-2021 | 03-05-2021 | 03 / 2021-22 | Odisha Government Portal | Download(142.18 KB) |
BID-03_1375_12.04.2021.pdf (95.34 KB) |
| 4892 | 02 / 2021-22 ( EE / Public Health Division / Balasore )( e-Procurement ) | 17-04-2021 | 03-05-2021 | 02 / 2021-22 | Odisha Government Portal | Download(148.16 KB) |
BID-02_1367_12.04.2021.pdf (94.79 KB) |
| 4893 | 01 / 2021-22 ( EE / Public Health Division / Balasore )( e-Procurement ) | 17-04-2021 | 27-04-2021 | 01 / 2021-22 | Odisha Government Portal | Download(98.63 KB) |
BID-01_1359_12.04.2021.pdf (175.54 KB) |
| 4894 | 01 / 2021-22 ( CE & BM / TEL Basin / Bhawanipatna )( e-Procurement ) | 22-04-2021 | 07-06-2021 | 01 / 2021-22 | Odisha Government Portal | Download(204.67 KB) |
|
| 4895 | 01 / 2021-22 ( EE / Minor Irrigation Division / Balasore )( e-Procurement ) | 23-04-2021 | 01-05-2021 | 01 / 2021-22 | Odisha Government Portal | Download(72.51 KB) |
|
| 4896 | 01 / 2021-22 ( EE / Public Health Division / Sambalpur )( e-Procurement ) | 19-04-2021 | 04-05-2021 | 01 / 2021-22 | Odisha Government Portal | Download(64.35 KB) |
|
| 4897 | 01 / 2021-22 ( EE / Bargarh Canal Division / Bargarh ) | 17-04-2021 | 27-04-2021 | 01 / 2021-22 | Odisha Government Portal | Download(103.29 KB) |
|
| 4898 | 01 / 2021-22 ( SE(Agril.) / Northern Zone / Remed, Sambalpur )( e-Procurement ) | 19-04-2021 | 01-05-2021 | 01 / 2021-22 | Odisha Government Portal | Download(23.52 KB) |
|
| 4899 | 03 / 2020-21 ( EE / Bhubaneswar (R&B) Division No.IV / Bhubaneswar ) | 12-04-2021 | 26-04-2021 | 03 / 2020-21 | Odisha Government Portal | Download(676.38 KB) |
Tender_Cancellation-Notice-2607_10.05.2021_RFP-03.pdf (121.9 KB) |
| 4900 | Inviting quotations for providing a vehicle to the office of the OSHEC, Bhubaneswar | 15-04-2021 | 29-04-2021 | Higher Education Department | Download(1.47 MB) |


