All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 5041 | 01 / 2020-21 ( SE / Eastern Minor Irrigation Circle / Keonjhar )( e-Procurement ) | 18-02-2021 | 01-03-2021 | 01 / 2020-21 | Odisha Government Portal | Download(113.32 KB) |
|
| 5042 | 07 / 2020-21 ( DG / Fire Service, Home Guards & Civil Defence, Odisha / Cuttack ) | 13-02-2021 | 01-03-2021 | 07 / 2020-21 | Odisha Government Portal | Download(300.4 KB) |
|
| 5043 | 06 / 2020-21 ( DG / Fire Service, Home Guards & Civil Defence, Odisha / Cuttack ) | 13-02-2021 | 01-03-2021 | 06 / 2020-21 | Odisha Government Portal | Download(369.02 KB) |
|
| 5044 | 04 / 2020-21( SE / Drainage Circle / Bhubaneswar )(e-Procurement) | 17-02-2021 | 08-03-2021 | 04 / 2020-21 | Odisha Government Portal | Download(26.73 KB) |
BID-11.pdf (89.79 KB) , BID-12.pdf (93.16 KB) , BID-13.pdf (90.82 KB) , BID-14.pdf (89.94 KB) |
| 5045 | 11 / 2020-21 ( EE / RWSS Division, Angul / Talcher )(e-Procurement) | 17-02-2021 | 25-02-2021 | 11 / 2020-21 | Odisha Government Portal | Download(111.92 KB) |
|
| 5046 | 64 / 2020-21 ( EE / RWSS Division / Rairangpur )( e-Procurement ) | 11-02-2021 | 22-02-2021 | 64 / 2020-21 | Odisha Government Portal | Download(150.21 KB) |
Corrigendum-01_1099_12.02.2021_TCN-64.pdf (111.48 KB) |
| 5047 | Tender Notice for engagement of eight numbers of Project Assistants on outsourcing basis through a "manpower service provider" for PMU, OHEPEE, Higher Education Department | 11-02-2021 | 04-03-2021 | Higher Education Department | Download(1.51 MB) |
||
| 5048 | 167 / 2020-21 ( CA / Controller of Accounts,Odisha / Bhubaneswar ) | 11-02-2021 | 03-03-2021 | 167 / 2020-21 | Odisha Government Portal | Download(3.58 MB) |
|
| 5049 | 14 / 2020-21 ( Director (Mechanical) / Odisha Construction Corporation Ltd. / Bhubaneswar ) | 10-02-2021 | 24-02-2021 | 14 / 2020-21 | Odisha Government Portal | Download(736.83 KB) |
|
| 5050 | 04 / 2020-21 ( Director / Printing, Stationery & Publication, Odisha / Cuttack ) | 12-02-2021 | 18-02-2021 | 04 / 2020-21 | Odisha Government Portal | Download(1012.17 KB) |
|
| 5051 | 30 / 2020-21 ( EE / Public Health Division / Balasore )(e-Procurement) | 15-02-2021 | 02-03-2021 | 30 / 2020-21 | Odisha Government Portal | Download(140.47 KB) |
BID-30_358_09.02.2021.pdf (127.4 KB) |
| 5052 | Quotation Call Notice No.1646 dated 08/02/2021 | 08-02-2021 | 15-02-2021 | Information & Public Relations Department | Download(226.9 KB) |
||
| 5053 | 1889 / 2020-21 ( Finance Officer / OHEPEE, Higher Education Department / Bhubaneswar ) | 11-02-2021 | 04-03-2021 | 1889 / 2020-21 | Odisha Government Portal | Download(5.58 MB) |
|
| 5054 | 10 / 2020-21( EE / Public Health Division / Sambalpur )( e-Procurement ) | 12-02-2021 | 01-03-2021 | 10 / 2020-21 | Odisha Government Portal | Download(64.28 KB) |
|
| 5055 | 09 / 2020-21( EE / Public Health Division / Sambalpur )( e-Procurement ) | 12-02-2021 | 24-02-2021 | 09 / 2020-21 | Odisha Government Portal | Download(73.7 KB) |
|
| 5056 | 20 / 2020-21( EE / Sambalpur (R&B) Division No.I / Sambalpur )(e-Procurement) | 17-02-2021 | 23-02-2021 | 20 / 2020-21 | Odisha Government Portal | Download(82.34 KB) |
1St_Corrigendum-775_08.02.2021_BID-20.pdf (94 KB) |
| 5057 | 03 / 2020-21( EE / RWSS Division / Nabarangpur )(e-Procurement) | 15-02-2021 | 20-02-2021 | 03 / 2020-21 | Odisha Government Portal | Download(154.14 KB) |
|
| 5058 | 05 / 2020-21( EE / RWSS Division / Malkangiri ) | 15-02-2021 | 01-03-2021 | 05 / 2020-21 | Odisha Government Portal | Download(100.45 KB) |
|
| 5059 | 15 / 2020-21( EE / RWSS Division / Koraput )(e-Procurement) | 15-02-2021 | 23-02-2021 | 15 / 2020-21 | Odisha Government Portal | Download(141.69 KB) |
|
| 5060 | 10 / 2020-21( EE / RWSS Division, Angul / Talcher )(e-Procurement) | 09-02-2021 | 17-02-2021 | 10 / 2020-21 | Odisha Government Portal | Download(112.61 KB) |


