All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 61 | 65 / 2025-26 ( Superintending Engineer / RWSS Division / Rairangpur )( e-Procurement ) | 17-02-2026 | 09-03-2026 | 65 / 2025-26 | Odisha Government Portal | Download(557.37 KB) |
|
| 62 | 43 / 2025-26 ( Executive Engineer / Rural Works Electrical Division / Sambalpur )( e-Procurement ) | 23-02-2026 | 05-03-2026 | 43 / 2025-26 | Odisha Government Portal | Download(1.8 MB) |
|
| 63 | 13 / 2025-26 ( Superintending Engineer / Minor Irrigation Division / Jharsuguda )( e-Procurement ) | 05-02-2026 | 16-02-2026 | 13 / 2025-26 | Odisha Government Portal | Download(3.22 MB) |
|
| 64 | National Competitive Bidding Through e-Procurement from Office of the Engineer-In-Chief(PH) | 25-02-2026 | 20-03-2026 | Department of Housing & Urban Development | Download(931.66 KB) |
||
| 65 | NOTICE FOR CANCELLATION OF QUOTATION | 20-02-2026 | 28-02-2026 | 8206 | Skill Development & Technical Education Department | Download(172.74 KB) |
|
| 66 | OCAC-NEGP-INFRA-0045-2025-26016 ( RFP for Selection of Agency towards Establishment of Video Conferencing (VC) Infrastructure at all ULBs under Housing & Urban Development Department and all Zilla Parisad (DRDA) through OSWAN Backbone. ) | 20-02-2026 | 02-04-2026 | OCAC-NEGP-INFRA-0045-2025-26016 | Odisha Government Portal | Download(952 KB) |
Corrigendum-01_10.03.2026_RFP-26016_0.pdf (1.5 MB) |
| 67 | Request for Expression of Interest for Financial Inclusion Consultant (State) | 20-02-2026 | 13-03-2026 | Department of Mission Shakti | Download(755.32 KB) |
||
| 68 | 43 / 2025-26 ( Executive Engineer / Rural Works Electrical Division / Sambalpur )( e-Procurement ) | 23-02-2026 | 04-03-2026 | 43 / 2025-26 | Odisha Government Portal | Download(1.63 MB) |
|
| 69 | Quotations/Tenders for providing one Vehicle (DZire equivalent) | 18-02-2026 | 02-03-2026 | Information & Public Relations Department | Download(1.29 MB) |
||
| 70 | 03 / 2025-26 ( Chief Construction Engineer / Potteru Irrigation Project / Balimela )( e-Procurement ) | 24-02-2026 | 10-03-2026 | 03 / 2025-26 | Odisha Government Portal | Download(310.01 KB) |
|
| 71 | Quotations for Towels | 18-02-2026 | 18-03-2026 | Department of General Administration & Public Grievance | Download(1.01 MB) |
||
| 72 | Quotations for Computer Consumables | 18-02-2026 | 18-03-2026 | Department of General Administration & Public Grievance | Download(1.56 MB) |
||
| 73 | Quotations for Stationary articles | 18-02-2026 | 18-03-2026 | Department of General Administration & Public Grievance | Download(2.33 MB) |
||
| 74 | SHORT TENDER CALL NOTICE | 17-02-2026 | 23-02-2026 | Skill Development & Technical Education Department | Download(346.24 KB) |
||
| 75 | PT1-OCAC-SEGP-INFRA-0003-2024-26014 ( RFP for Selection of Agency for Supply, Installation & Commissioning of Computer Laboratories for Odisha Adarsha Vidyalaya Sangathan (OAVS)) | 18-02-2026 | 20-03-2026 | PT1-OCAC-SEGP-INFRA-0003-2024-26014 | Odisha Government Portal | Download(1.03 MB) |
Corrigendum-01_10.03.2026_RFP-26014.pdf (203.66 KB) , Corrigendum-02_13.03.2026_RFP-26014_0.pdf (533.95 KB) |
| 76 | Invitation of Proposal from Empaneled Agencies with Nabakrushna Choudhary Centre for Dev. Studies (NCDS) for engagement of Agency(ies) for PVTG Household Survey in Odisha | 12-02-2026 | 27-02-2026 | 3812 (dt.12.2.2026) | ST & SC Development, Minorities & Backward Classes Welfare Department | Download(6.89 MB) |
|
| 77 | 47 / 2025-26 ( Superintending Engineerr / Balasore (R&B) Division-I / Balasore ) | 19-02-2026 | 27-02-2026 | 47 / 2025-26 | Odisha Government Portal | Download(550.69 KB) |
|
| 78 | 42 / 2025-26 ( Executive Executive Engineer / Rural Works Electrical Division / Sambalpur )( e-Procurement ) | 17-02-2026 | 27-02-2026 | 42 / 2025-26 | Odisha Government Portal | Download(1.55 MB) |
|
| 79 | 18 / 2025-26 ( Superintending Engineer / Rural Works Division / Kendrapara )( e-Procurement ) | 23-02-2026 | 07-03-2026 | 18 / 2025-26 | Odisha Government Portal | Download(617.47 KB) |
|
| 80 | 81 / 2025-26 ( Superintending Engineerr / Public Health Division / Bhubaneswar )( e-Procurement ) | 16-02-2026 | 02-03-2026 | 81 / 2025-26 | Odisha Government Portal | Download(802.92 KB) |


