Tender and Advertisement
  
  
  
  
  
  
  No Data Found
    
  
  
  
  
| Sr. No. | Title | Details/Download | 
|---|---|---|
| 521 | Quotation Call Notice-4675 / GA & Public Grievance Department / Bhubaneswar | Download(851.61 KB) | 
              
| 522 | Quotation Call Notice-6964 / Revenue & DM Department, Bhubaneswar. | Download(476.88 KB) | 
              
| 523 | Quotation Call Notice-5041 / G.A & P.G Department, Bhubaneswar | Download(1.23 MB) | 
              
| 524 | Quotation Call Notice No.1696 / HOME (ELECTION) DEPARTMENT, BHUBANESWAR | Download(443.78 KB) | 
              
| 525 | Quotation Call Notice-2955 / School and Mass Education Dept. / Bhubaneswar | Download(71.52 KB) | 
              
| 526 | Quotation Call Notice-387 / MARKFED, ODISHA, BHUBANESWAR. | Download(1.63 MB) | 
              
| 527 | Quotation Call Notice-914 / Science and Technology Department, Bhubaneswar | Download(939.3 KB) | 
              
| 528 | Quotation Call Notice-4716 / Revenue & Disaster Management, Bhubaneswar | Download(442.33 KB) | 
              
| 529 | Quotation Call Notice-660 / Industries Department, Bhubaneswar | Download(313.55 KB) | 
              
| 530 | Quotation Call Notice-288 / Odisha Real Estate Regulatory Authority, Bhubaneswar | Download(166.13 KB) | 
              
| 531 | Quatation Science & Technology 798 30.1.2018 | Download(1010.05 KB) | 
              
| 532 | Quatation Science Technology 722-28.01.2018 | Download(1.19 MB) | 
              
| 533 | Quotation Call Notice-127 / State Co-Operative Election Commission, Odisha / Bhubaneswar | Download(182.63 KB) | 
              
| 534 | Quotation Call Notice-121 / State Co-Operative Election Commission, Odisha, Bhubaneswar | Download(82.8 KB) | 
              
| 535 | Quotation Call Notice-435 / Home(Election) Department, Bhubaneswar | Download(609.86 KB) | 
              
| 536 | Quotation Call Notice-1813 / Office of the Engineer-In-Chief(Civil)), Odisha / Bhubaneswar | Download(209.79 KB) | 
              
| 537 | Quotation Call Notice-141/Vigilance Directorate,Odisha,Cuttack | Download(214.74 KB) | 
              
| 538 | Quotation Call Notice-4716 / Revenue & Disaster Management, Bhubaneswar | Download(442.33 KB) | 
              
| 539 | Quotation Call Notice-660 / Industries Department, Bhubaneswar | Download(313.55 KB) | 
              
| 540 | Quotation Call Notice-288 / Odisha Real Estate Regulatory Authority, Bhubaneswar | Download(166.13 KB) | 
              

 
 
                              