Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 21 | Shri Sampad Chandra Swain | Hon'ble Minister of State (Ind.Charge) | Skill Development & Technical Education Department | 0674-2530650 | minind2024@gmail.com | |
| 22 | Shri Nityananda Gond | Hon'ble Cabinet Minister | Social Security & Empowerment of Persons with Disabilities Department | n.gond.ola@gov.in | ||
| 23 | Shri Rabi Narayan Naik | Hon'ble Cabinet Minister | Panchayati Raj & Drinking Water Department | r.naik.ola@nic.in | ||
| 24 | Shri Mohan Charan Majhi | Hon'ble Chief Minister | Information & Public Relations Department | cmo@nic.in | ||
| 25 | Shri Mohan Charan Majhi | Hon'ble Chief Minister | Planning & Convergence Department | cmo@nic.in | ||
| 26 | Shri Prithiviraj Harichandan | Hon'ble Cabinet Minister | Law Department | prithiviraj.h@gov.in | ||
| 27 | Shri Ganesh Ram Singkhuntia | Hon'ble Minister of State (Ind.Charge) | Labour and Employee's State Insurance Department | grs.khuntia.ola@gov.in | ||
| 28 | Shri Mohan Charan Majhi | Hon'ble Chief Minister | Home Department | cmo@nic.in | ||
| 29 | Shri Mohan Charan Majhi | Hon'ble Chief Minister | Department of General Administration & Public Grievance | cmo@nic.in | ||
| 30 | Shri Mohan Charan Majhi | Hon'ble Chief Minister | Finance Department | cmo@nic.in | ||
| 31 | Shri Sampad Chandra Swain | Hon'ble Minister of State (Ind.Charge) | Industries Department | |||
| 32 | Dr. Krushna Chandra Mahapatra | Hon'ble Cabinet Minister | Department of Housing & Urban Development | |||
| 33 | Dr. Mukesh Mahaling | Hon'ble Cabinet Minister | Department of Health & Family Welfare | |||
| 34 | Shri Pradeep Bal Samanta | Hon'ble Minister of State (Ind.Charge) | Handlooms, Textiles & Handicrafts Department | |||
| 35 | Shri Ganesh ram Singkhuntia | Hon'ble Minister of State (Ind.Charge) | Forest, Environment and Climate Change Department | |||
| 36 | Shri Prithiviraj Harichandan | Hon'ble Cabinet Minister | Department of Excise | |||
| 37 | Shri Kanak Vardhan Singh Deo | Hon'ble Deputy Chief Minister | Energy Department | |||
| 38 | Dr. Mukesh Mahaling | Hon'ble Cabinet Minister | Electronics & Information Technology Department | |||
| 39 | Shri Bibhuti Bhushan Jena | Hon'ble Cabinet Minister | Commerce & Transport Department | |||
| 40 | Shri Pradeep Bal Samanta | Hon'ble Minister of State (Ind.Charge) | Department of Co-operation |


