Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 1521 | Govinda Ch. Satapathy | Record Supplier | Revenue and Disaster Management Department | |||
| 1522 | Brundaban Behera | Zamadar | Revenue and Disaster Management Department | |||
| 1523 | Gangadhar Barik | Zamadar | Revenue and Disaster Management Department | |||
| 1524 | Milan Ku. Mohanty | Zamadar | Revenue and Disaster Management Department | |||
| 1525 | Ranjit Ku. Nayak | Zamadar | Revenue and Disaster Management Department | |||
| 1526 | Hari Majhi | Sr.Driver | Revenue and Disaster Management Department | |||
| 1527 | Mahendra Ku. Swain | Sr.Driver | Revenue and Disaster Management Department | |||
| 1528 | B.K Bidhar | Driver | Revenue and Disaster Management Department | |||
| 1529 | Krushna Ch. Parida | Peon | Revenue and Disaster Management Department | |||
| 1530 | Sanatan Pradhan | Peon | Revenue and Disaster Management Department | |||
| 1531 | Tarsila Purty | Peon | Revenue and Disaster Management Department | |||
| 1532 | Sibaturam Marandi | Peon | Revenue and Disaster Management Department | |||
| 1533 | Lopamudra Bishoi | Peon | Revenue and Disaster Management Department | |||
| 1534 | Sunil Kumar Mishra | Peon | Revenue and Disaster Management Department |


