Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 641 | Sri Manoranjan Dalabehera | IAO-cum-Under Secretary | Forest, Environment and Climate Change Department | |||
| 642 | Sri Karan Jamuda | Joint Secretary to Government | Department of General Administration & Public Grievance | 9778720065 | ||
| 643 | Sri Satish Chandra Singh | Joint Secretary | Department of Housing & Urban Development | chhatishh@gmail.com | ||
| 644 | Shri Saroj Kumar Maharathi | Under Secretary | Commerce & Transport Department | |||
| 645 | Sri Sidharth Swain | Additional Director (Law) | Commerce & Transport Department | sidhuadv2011@gmail.com | ||
| 646 | Shri Samarendra Kumara Sarangi, OAS | Officer on Special Duty | Department of General Administration & Public Grievance | |||
| 647 | Smt. Itishree Nayak,OAS(SB) | Deputy Secretary | Department of School and Mass Education | 9937636910 | ||
| 648 | Sri Abinash Khandual | Desk Officer | Industries Department | |||
| 649 | Sri Annada Baliarsingh | Asst. Director (Law) | Department of Tourism | 9337798899 | info@odishatourism.gov.in | |
| 650 | Smt. Parbati Marandi, OSS | Under Secretary to Govt | Odia Language Literature & Culture Department | 9437195716 | ||
| 651 | Smt. Eureka Rout | Asst. Director (Law) | Department of Co-operation | 9861329143 | ||
| 652 | Dr Rajashree Das | Geologist | Department of Steel & Mines | rajashri_das@yahoo.com | ||
| 653 | Shri Tapan Kumar Mallik | Desk Officer | Electronics & Information Technology Department | 7008246113 | ||
| 654 | Mr. Debi Prasad Mishra | Joint Secretary | Department of Housing & Urban Development | debi.oiepo@gmail.com | ||
| 655 | Sri Aswini Kumar Mohanty | Chief Engineer & Basin Mananger, RBV&N Basin | Department of Water Resources | 0680-2204244 | cebmrvn-eicwr.od@nic.in | |
| 656 | Sri Sarat Chandra Marndi | Joint Secretary | Home Department | 9937340136 | scmarandi8269@gmail.com | 0674-2322476 |
| 657 | Shri Sarbeswar Jena | Jr. Data Entry Operator | Department of Public Enterprises | |||
| 658 | Smt. Sagarika Muduli | Department of Women and Child Development | 2322936 (O) | |||
| 659 | Er. Ratnakara Siala | EIC, RWSS | Panchayati Raj & Drinking Water Department | 2395734, 9937565682 | ||
| 660 | Shri Pritam Mallick | Section Officer | Odisha Government Portal, Department of Steel & Mines |


