Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 1001 | Dr. Nibedita Acharya | Programme Officer | Sports & Youth Services Department | |||
| 1002 | Sri Kabi Ranjan Mishra | Under Secretary | Home Department | 9668084767 | kabiranjan.mishra@odisha.gov.in | |
| 1003 | Smt. Snehalata Das | Desk Officer | Forest, Environment and Climate Change Department | snehalata.das@odisha.gov.in | ||
| 1004 | Shri Dasarath Kanhar | Sr.Gr.Diarist | Micro, Small & Medium Enterprise Department | |||
| 1005 | Sri Sangram Deobhanj, OIS (Jr.) | AIPRO, (Hqrs.) & PRO to Governor | Information & Public Relations Department | 2322158, 9777206869 | ||
| 1006 | Smt. Twinkle Panda, OSS | Assistant Section Officer | Energy Department | 8984478175 | energy@od.gov.in | |
| 1007 | Shri Niranjan Padhi, OSS | Under Secretary to Govt | Department of General Administration & Public Grievance | |||
| 1008 | Nirakar Das | DDO-cum-Deputy Secretary | Finance Department | |||
| 1009 | Smt. Shubhranshu Malinee Biswal, OSS | Under Secretary | Department of School and Mass Education | 9437167783 | ||
| 1010 | Sri Bijaya Pradhan | Under Secretary | Panchayati Raj & Drinking Water Department | 9439539815 | ||
| 1011 | Sri Manoj Kumar Bhoi | Desk Officer | Forest, Environment and Climate Change Department | |||
| 1012 | Pratikshya Priyadarsini Bihari | Jr. Data Entry Operator | Industries Department | |||
| 1013 | Pradip Banchhor | Jr. Data Entry Operator | Industries Department | |||
| 1014 | Shri. Subhrajyoti Panda | Section Officer | Social Security & Empowerment of Persons with Disabilities Department | 9439013705 (M) | 9439013705 (M) | |
| 1015 | Shri Khirod kumar Behera, OAS(I)JB | Addl. Land Officer in the place of Deputy Director of Estates | Department of General Administration & Public Grievance | |||
| 1016 | Smt. Namita Senapati, Sr. Technical Director (NIC) | Finance Department | 0674-2391754 | 2284 | ||
| 1017 | Saumya Ranjan Naik | Assistant Section Officer | Law Department | |||
| 1018 | Miss Kanak Prava Sahoo | Geologist | Department of Steel & Mines | kanakprava.gtn@gmail.com | ||
| 1019 | Sri Sanjiv Kumar Mangaraj | Programme Officer | Sports & Youth Services Department | |||
| 1020 | Sri Kartikeswar Singh | Under Secretary | Panchayati Raj & Drinking Water Department | 8917238112 |


