All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 2061 | Tender Call Notice_Odisha State Archaeology_3274_11092023 | 11-09-2023 | 18-09-2023 | 3274/11092023 | Odia Language Literature & Culture Department | Download(515.45 KB) |
|
| 2062 | 04 / 2023-24 ( EE / Quality Control (R&B) Division / Cuttack ) | 13-09-2023 | 25-09-2023 | 04 / 2023-24 | Odisha Government Portal | Download(3.2 MB) |
|
| 2063 | 25 / 2023-24 ( EE / RWSS Division / Rairangpur )( e-Procurement ) | 13-09-2023 | 25-09-2023 | 25 / 2023-24 | Odisha Government Portal | Download(151.14 KB) |
|
| 2064 | 05 / 2023-24 ( SE / RWSS Division / Sambalpur )( e-Procurement ) | 07-09-2023 | 18-09-2023 | 05 / 2023-24 | Odisha Government Portal | Download(188.32 KB) |
|
| 2065 | 02 / 2023-24 ( SE / Rural Works Division / Kendrapara )( e-Procurement ) | 08-09-2023 | 18-09-2023 | 02 / 2023-24 | Odisha Government Portal | Download(1.27 MB) |
|
| 2066 | 03 / 2023-24 ( EE (Agril.) / Bolangir Division / Bolangir )( e-Procurement ) | 07-09-2023 | 14-09-2023 | 03 / 2023-24 | Odisha Government Portal | Download(112.15 KB) |
|
| 2067 | 03 / 2023-24 ( SE (Agril.) / Northern Zone / Sambalpur )( e-Procurement ) | 07-09-2023 | 16-09-2023 | 03 / 2023-24 | Odisha Government Portal | Download(935.59 KB) |
|
| 2068 | 01 / 2023-24 ( GM / DRAINAGE WATCO / Cuttack )( e-Procurement ) | 07-09-2023 | 16-09-2023 | 01 / 2023-24 | Odisha Government Portal | Download(856.25 KB) |
|
| 2069 | 5198 / 2023-24 ( OSD-cum-Joint Secy. / Parliamentary Affairs Department / Bhubaneswar ) | 04-09-2023 | 25-09-2023 | 5198 / 2023-24 | Odisha Government Portal | Download(1.75 MB) |
|
| 2070 | 01 / 2023-24 ( Addl. Secretary, DoWR-cum- Project Director, OCTDMS / Bhubaneswar ) | 29-08-2023 | 06-10-2023 | 01 / 2023-24 | Odisha Government Portal | Download(6.69 MB) |
ToR-RFP-01_2080_29.08.2023.pdf (960.18 KB) , RFP-01_2080_29.08.2023.pdf (3.45 MB) |
| 2071 | 02 / 2023-24 ( Addl. Chief Engineer / Drainage Circle / Bhubaneswar )( e-Procurement ) | 04-09-2023 | 21-09-2023 | 02 / 2023-24 | Odisha Government Portal | Download(57.93 KB) |
BID-02_1064_28.08.2023.pdf (88.69 KB) , BID-03_1064_28.08.2023.pdf (87.98 KB) , BID-04_1064_28.08.2023.pdf (88.31 KB) , BID-05_1064_28.08.2023.pdf (88.64 KB) , BID-06_1064_28.08.2023.pdf (88.47 KB) , Cancellation_Notice-1170_25.09.2023_e-Procurement-02.pdf (264.15 KB) , Cancellation Notice-258_19.02.2024_e-Procurement-02.pdf (262.61 KB) |
| 2072 | 04 / 2023-24 ( GM / WATCO Division / Sambalpur )( e-Procurement ) | 08-09-2023 | 18-09-2023 | 04 / 2023-24 | Odisha Government Portal | Download(119.27 KB) |
|
| 2073 | 03 / 2023-24 ( GM / WATCO Division / Sambalpur )( e-Procurement ) | 08-09-2023 | 21-09-2023 | 03 / 2023-24 | Odisha Government Portal | Download(104.64 KB) |
|
| 2074 | 02 / 2023-24 ( SE / Public Health Division / Sambalpur )( e-Procurement ) | 08-09-2023 | 18-09-2023 | 02 / 2023-24 | Odisha Government Portal | Download(87.84 KB) |
|
| 2075 | 22 / 2023-24 ( SE / Public Health Division / Bhubaneswar )( e-Procurement ) | 08-09-2023 | 22-09-2023 | 22 / 2023-24 | Odisha Government Portal | Download(170.25 KB) |
|
| 2076 | 04 / 2023-24 ( Pre Bid Clarification for EOI No.04, dated 18.08.2023 )( Administrative-cum-Accounts Officer / ORSAC / Bhubaneswar ) | 31-08-2023 | 26-09-2023 | 04 / 2023-24 | Odisha Government Portal | Download(7.96 MB) |
Corrigendum_16.08.2023_EOI-04.pdf (233.37 KB) |
| 2077 | Quotation Call Notice for Hiring of Vehicle for State Level Administrative Unit (SLAU) | 05-09-2023 | 25-09-2023 | 531 | ST & SC Development, Minorities & Backward Classes Welfare Department | Download(599.08 KB) |
|
| 2078 | Quotation / Tender Call Notice No-19267 | 29-08-2023 | 14-09-2023 | Department of Women and Child Development | Download(2.93 MB) |
||
| 2079 | 06 / 2023-24 ( SE / Minor Irrigation Division / Nayagarh ) | 01-09-2023 | 07-09-2023 | 06 / 2023-24 | Odisha Government Portal | Download(145.13 KB) |
|
| 2080 | 05 / 2023-24 ( SE / Minor Irrigation Division / Nayagarh ) | 31-08-2023 | 07-09-2023 | 05 / 2023-24 | Odisha Government Portal | Download(155.06 KB) |


