All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 2141 | Tender Call Notice_Odisha State Archaeology_3119_10082023 | 10-08-2023 | 19-08-2023 | 3119/ARCH/10082023 | Odia Language Literature & Culture Department | Download(991.68 KB) |
|
| 2142 | 09 / 2023-24 ( SE / Bargarh Irrigation Division / Bargarh )( e-Procurement ) | 10-08-2023 | 23-08-2023 | 09 / 2023-24 | Odisha Government Portal | Download(111.52 KB) |
|
| 2143 | 08 / 2023-24 ( SE / Bargarh Irrigation Division / Bargarh )( e-Procurement ) | 05-08-2023 | 21-08-2023 | 08 / 2023-24 | Odisha Government Portal | Download(114.87 KB) |
|
| 2144 | W2-01 / 2023-24 ( Addl. Chief Engineer / Baripada M.I. Circle / Baripada )( e-Procurement ) | 08-08-2023 | 07-09-2023 | W2-01 / 2023-24 | Odisha Government Portal | Download(97.95 KB) |
|
| 2145 | 02 / 2023-24 ( SM(Mech.) / OCC Ltd., Regional Workshop / Jeypore ) | 10-08-2023 | 24-08-2023 | 02 / 2023-24 | Odisha Government Portal | Download(1.34 MB) |
|
| 2146 | 17 / 2023-24 ( SE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 16-08-2023 | 23-08-2023 | 17 / 2023-24 | Odisha Government Portal | Download(80.43 KB) |
|
| 2147 | 16 / 2023-24 ( SE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 14-08-2023 | 23-08-2023 | 16 / 2023-24 | Odisha Government Portal | Download(80.3 KB) |
|
| 2148 | 15867 / 2023-24 ( RFP for Third Party Agency for conducting evalutions of projects undertaken under CAMPA in the State of Odisha for APO 2022-23. )( PCCF & HoFF, Odisha / Bhubaneswar ) | 07-08-2023 | 01-09-2023 | 15867 / 2023-24 | Odisha Government Portal | Download(1.2 MB) |
|
| 2149 | Advertisement for re-engagement of retired Government Servants in all the Regional Directorates of Education | 08-08-2023 | 23-08-2023 | Higher Education Department | Download(157.62 KB) |
||
| 2150 | RFP for Selection of Agency for Supply, Installation & Commissioning of Digital Signage Solution for Popularizing Government Initiatives. OCAH-TH-06/2022/ENQ/23059 ( GM (Admin.) / OCAC / Bhubaneswar ) | 08-08-2023 | 12-09-2023 | OCAH-TH-06/2022/ENQ/23059 | Odisha Government Portal | Download(1005.21 KB) |
Corrigendum_28.08.2023_RFP-23059.pdf (303.98 KB) , Pre_Bid_Resolution_RFP-23059.pdf (435.82 KB) , Corrigendum-02_04.09.2023_RFP-23059.pdf (85.19 KB) |
| 2151 | Corrigendum No.10818 dated 08/08/2023 | 08-08-2023 | 08-08-2023 | Information & Public Relations Department | Download(299.85 KB) |
||
| 2152 | INVITATION OF QUOTATION | 07-08-2023 | 01-09-2023 | 1 | Law Department | Download(2.91 MB) |
|
| 2153 | Selection of Production Houses/Agencies for Production of Audio/Visual Content | 08-08-2023 | 25-08-2023 | Information & Public Relations Department | Download(9.33 MB) |
||
| 2154 | Tender Call Notice No.10690 dt05/08/2023 | 05-08-2023 | 25-08-2023 | Information & Public Relations Department | Download(6.69 MB) |
||
| 2155 | Hosting of Corringendum for letting out of 5000 MT Multipurpose Cooperative Cold Store each at Patia Bhubaneswar & Tumbiguda Rayagada of MARKFED 3123 and 31263 Managing Director, MARKFED | 05-08-2023 | 10-08-2023 | 3123 and 31263/ 04.08.2023 Managing Director MARKFED | Odisha Government Portal | Download(376.78 KB) |
3123 _Corrigendum.pdf (357.1 KB) |
| 2156 | Improvement to Water Course offtaking, Footpath Bridge, Extension of Inspection Bungalow at Rampur Irrigation Sub-Division, 03 (01 to 03)/2023-24 SE Barpali Irrigation Division, Barpali | 14-08-2023 | 28-08-2023 | 03 (01 to 03)/2023-24 SE Barpali Irrigation Division Barpali | Odisha Government Portal | Download(820.19 KB) |
|
| 2157 | Quotation Call Notice No.10566 dated 04.08.2023 | 04-08-2023 | 14-08-2023 | Information & Public Relations Department | Download(324.99 KB) |
||
| 2158 | Quotation Call Notice No.10569 dated 04.08.2023 | 04-08-2023 | 14-08-2023 | Information & Public Relations Department | Download(312.55 KB) |
||
| 2159 | Construction of Cross Regulator-cum-Escape Superintending Engineer Deo Canal Division Karanjia Mayurbhanj | 04-08-2023 | 24-08-2023 | 02/SEDCD/2023-24 | Odisha Government Portal | Download(1016.5 KB) |
|
| 2160 | Construction of Canal Slope lining Chief Construction Engineer Deo Irrigation Project Karanjia Mayurbhanj | 04-08-2023 | 24-08-2023 | 01/CCEDIP/2023-24 | Odisha Government Portal | Download(853.09 KB) |


