All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 2201 | Tender Call Notice_Odisha State Archaeology_2755_13072023 | 13-07-2023 | 20-07-2023 | OSA_2755/13072023 | Odia Language Literature & Culture Department | Download(1.47 MB) |
|
| 2202 | 02(01) / 2023-24 ( Chief Construction Engineer / Upper Indravati Irrigation Project / Mukhiguda )( e-Procurement ) | 10-07-2023 | 17-07-2023 | 02(01) / 2023-24 | Odisha Government Portal | Download(118.7 KB) |
Corrigendum-01_1878_10.07.2023_e-Procurement-02.pdf (51.09 KB) , Tender_Cancellation_Notice-2733_14.11.2023_e-Procurement-02.pdf (1.41 MB) |
| 2203 | 13 / 2023-24 ( SE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 19-07-2023 | 29-07-2023 | 13 / 2023-24 | Odisha Government Portal | Download(83.55 KB) |
|
| 2204 | 1291 / 2023-24 ( CEO / OMBADC / Bhubaneswar ) | 11-07-2023 | 23-07-2023 | 1291 / 2023-24 | Odisha Government Portal | Download(499.35 KB) |
|
| 2205 | 3903 / 2023-24 ( Director / Directorate of Economics & Statistics Odisha / Bhubaneswar ) | 10-07-2023 | 25-07-2023 | 3903 / 2023-24 | Odisha Government Portal | Download(2.66 MB) |
|
| 2206 | RFP for Engagement of Catering Agency at Birsa Munda Hockey Stadium, Rourkela for 13th Hockey India Junior Men & Women National Championship 2023 | 23-05-2023 | 05-06-2023 | 13682 | Sports & Youth Services Department | Download(313.65 KB) |
|
| 2207 | RFP for Engagement of Catering Agency for Hero Intercontinental Cup & 62nd National Inter State Senior Athletics Championships 2023 | 30-05-2023 | 03-06-2023 | 13001 | Sports & Youth Services Department | Download(1.03 MB) |
|
| 2208 | RFP for Engagement of Catering Agency at Kalinga Stadium, at Birsa Munda Hockey Stadium, Rourkela for 13th Hockey India Junior Men & Women National Championship 2023 | 23-05-2023 | 31-05-2023 | 13099 | Sports & Youth Services Department | Details | |
| 2209 | RFP for Engagement of Event Management Agency for 67th National Inter State Athletics Championships 2023 | 26-05-2023 | 01-06-2023 | 13237 | Sports & Youth Services Department | Download(6.56 MB) |
|
| 2210 | RFP for Engagement of Catering Agency for Hero Intercontinental Cup 2023 & 62nd National Inter State Senior Athletics Championship 2023, at Kalinga Stadium, Bhubaneswar | 30-05-2023 | 02-06-2023 | 13001 | Sports & Youth Services Department | Download(896.95 KB) |
|
| 2211 | RFP for Engagement of Event Management Agency for 62nd National Inter State Athletics Championships 2023 | 26-05-2023 | 31-05-2023 | 12907 | Sports & Youth Services Department | Download(9.55 MB) |
|
| 2212 | RFP for Engagement of Catering Agency at Birsa Munda Hockey Stadium, Rourkela for 13th Hockey India Junior Men & Women National Championship 2023 | 23-05-2023 | 06-06-2023 | 12720 | Sports & Youth Services Department | Download(1.04 MB) |
|
| 2213 | Addendum to catering RFP- Birsa Munda Stadium- Rourkela | 18-04-2023 | 21-04-2023 | 9283 | Sports & Youth Services Department | Download(911.54 KB) |
|
| 2214 | Expression of Interest for Operation & Management of World Cup Village at Birsa Munda Hockey Stadium, Rourkela | 19-04-2023 | 05-05-2023 | 9113 | Sports & Youth Services Department | Download(147.2 KB) |
|
| 2215 | RFP for Engagement of Catering Agency at Birsa Munda Hockey Stadium, Rourkela for 13th Hockey India Sub Junior Men & Women National Championship 2023 | 18-04-2023 | 26-04-2023 | 8901 | Sports & Youth Services Department | Download(852.73 KB) |
|
| 2216 | Expression of Interest for Operation & Management of World Cup Village at Birsa Munda Hockey Stadium, Rourkela | 31-03-2023 | 08-04-2023 | 7974 | Sports & Youth Services Department | Download(822.12 KB) |
|
| 2217 | RFP for Engagement of Catering Agency at the Kalinga Stadium, Bhubaneswar for the ITF Under 14 Asian Championship 2023 | 21-03-2023 | 24-03-2023 | 7449 | Sports & Youth Services Department | Download(852.73 KB) |
|
| 2218 | Expression of Interest for Operation & Management of World Cup Village at Birsa Munda Hockey Stadium, Rourkela | 31-03-2023 | 08-04-2023 | Sports & Youth Services Department | Download(822.12 KB) |
||
| 2219 | 04 / 2023-24 ( GM / Sewerage, WATCO / Cuttack )( e-Procurement ) | 12-07-2023 | 25-07-2023 | 04 / 2023-24 | Odisha Government Portal | Download(794.77 KB) |
|
| 2220 | 03 / 2023-24 ( GM / Sewerage, WATCO / Cuttack )( e-Procurement ) | 12-07-2023 | 25-07-2023 | 03 / 2023-24 | Odisha Government Portal | Download(779.45 KB) |


