All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 2361 | RFP for Providing Smart Prison Solution on Single Platform for Video Surveillance, Access Control, IP Emergency Phone, IP Speaker, SOS and Complete Integration with Jail Software.OCAC-SEGP-SPD-0019-2023-23033( GM (Admin.) / OCAC / Bhubaneswar ) | 04-05-2023 | 31-05-2023 | OCAC-SEGP-SPD-0019-2023-23033 | Odisha Government Portal | Download(2.1 MB) |
Corrigendum_20.05.2023_RFP-23033.pdf (1.92 MB) , PRE-BID Compliance_20.05.2023_RFP-23033.pdf (9.35 MB) |
| 2362 | 04 / 2023-24 ( SE / Balasore (R&B) Division-I / Balasore ) | 03-05-2023 | 12-05-2023 | 04 / 2023-24 | Odisha Government Portal | Download(157.94 KB) |
|
| 2363 | Corrigendum on RFP for appointment of an agency as PIU | 03-05-2023 | 11-05-2023 | 2023_CTTD _87 146_l | Commerce & Transport Department | Download(926.21 KB) |
|
| 2364 | 01 / 2023-24 ( SE / RWSS Division / Rayagada )( e-Procurement ) | 08-05-2023 | 18-05-2023 | 01 / 2023-24 | Odisha Government Portal | Download(135.29 KB) |
|
| 2365 | 01 / 2023-24 ( SE / Deogarh Irrigation Division / Deogarh )( e-Procurement ) | 09-05-2023 | 20-05-2023 | 01 / 2023-24 | Odisha Government Portal | Download(218.22 KB) |
|
| 2366 | RFP for Selection of Agency for Supply, Installation & Commissioning of IT Hardware for ST & SC Development, M & BCW Department, Govt. of Odisha. OCAC-SEGP-INFRA-0027-2023-23031( GM (Admin.) / OCAC / Bhubaneswar ) | 29-05-2023 | 15-06-2023 | OCAC-SEGP-INFRA-0027-2023-23031 | Odisha Government Portal | Download(867.79 KB) |
|
| 2367 | Expression of Interest for Operation & Management of World Cup Village at Birsa Munda Hockey Stadium, Rourkela | 19-04-2023 | 05-05-2023 | 9113 | Sports & Youth Services Department | Download(147.2 KB) |
|
| 2368 | RFP for Engagement of Catering Agency at Birsa Munda Hockey Stadium, Rourkela for 13th Hockey India Sub Junior Men & Women National Championship 2023 | 18-04-2023 | 26-04-2023 | 8901 | Sports & Youth Services Department | Download(852.73 KB) |
CorrigendumForCateringAgencyAtBMHS.pdf (911.54 KB) |
| 2369 | Expression of Interest for Operation & Management of World Cup Village at Birsa Munda Hockey Stadium, Rourkela | 21-03-2023 | 08-04-2023 | 7974 | Sports & Youth Services Department | Download(822.12 KB) |
|
| 2370 | RFP for Engagement of Catering Agency at the Kalinga Stadium, Bhubaneswar for the ITF Under 14 Asian Championship 2023 | 21-03-2023 | 24-03-2023 | 7449 | Sports & Youth Services Department | ||
| 2371 | 01 / 2023-24 ( SE / Minor Irrigation Division / Boudh )( e-Procurement ) | 28-04-2023 | 09-05-2023 | 01 / 2023-24 | Odisha Government Portal | Download(434.67 KB) |
|
| 2372 | 03 / 2023-24 ( GM / WATCO Division / Puri )( e-Procurement ) | 03-05-2023 | 12-05-2023 | 03 / 2023-24 | Odisha Government Portal | Download(933.49 KB) |
|
| 2373 | 04 / 2023-24 ( EE (Agril.) / Northen Zone, Horticulture / Sambalpur ) | 01-05-2023 | 12-05-2023 | 04 / 2023-24 | Odisha Government Portal | Download(99.39 KB) |
|
| 2374 | 02 / 2023-24 ( EE / Rural Works Electrical Division / Sambalpur )( e-Procurement ) | 29-04-2023 | 09-05-2023 | 02 / 2023-24 | Odisha Government Portal | Download(388.65 KB) |
|
| 2375 | 01 / 2023-24 ( SE / Cuttack (R&B) Division No.I / Cuttack )( Auction ) | 25-04-2023 | 10-05-2023 | 01 / 2023-24 | Odisha Government Portal | Download(2 MB) |
|
| 2376 | EoI for Emapanelment of Agencies for District and State Level Buyer Seller Meet | 28-04-2023 | 15-05-2023 | 1065 | Department of Co-operation | Download(465.45 KB) |
Emapanelment of Agencies for District and State Level Buyer Seller Meet (144.33 KB) |
| 2377 | 03 / 2023-24 ( SE / Public Health Division / Bhubaneswar )( e-Procurement ) | 06-05-2023 | 20-05-2023 | 03 / 2023-24 | Odisha Government Portal | Download(166.68 KB) |
|
| 2378 | 1072 / 2023-24 ( Director of Agriculture & Food Production, Odisha / Bhubaneswar )(EoI) | 27-04-2023 | 17-05-2023 | 1072 / 2023-24 | Odisha Government Portal | Download(5.14 MB) |
|
| 2379 | 02 / 2023-24 ( GM / WATCO Division / Puri )( e-Procurement ) | 28-04-2023 | 08-05-2023 | 02 / 2023-24 | Odisha Government Portal | Download(901.21 KB) |
|
| 2380 | 01 / 2023-24 ( EE / Rural Works Electrical Division / Sambalpur )( e-Procurement ) | 25-04-2023 | 06-05-2023 | 01 / 2023-24 | Odisha Government Portal | Download(2.01 MB) |


