All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 2381 | 02 / 2023-24 ( EE / Minor Irrigation Division / Deogarh )( e-Procurement ) | 28-04-2023 | 10-05-2023 | 02 / 2023-24 | Odisha Government Portal | Download(1.67 MB) |
|
| 2382 | 01 / 2023-24 ( EE / Minor Irrigation Division / Deogarh )( e-Procurement ) | 28-04-2023 | 10-05-2023 | 01 / 2023-24 | Odisha Government Portal | Download(2.19 MB) |
|
| 2383 | 02 / 2023-24 ( SE / Public Health Division / Bhubaneswar )( e-Procurement ) | 01-05-2023 | 15-05-2023 | 02 / 2023-24 | Odisha Government Portal | Download(167.95 KB) |
|
| 2384 | 3016 / 2023-24 ( Director / Text Book Production & Marketing / Bhubaneswar ) | 26-04-2023 | 16-05-2023 | 3016 / 2023-24 | Odisha Government Portal | Download(1.77 MB) |
Corrigendum-4312_09.05.2023_BID-3016.pdf (1.72 MB) |
| 2385 | RFP for Selection of CPSU/ SPSU for Supply and Installation of Robotic Lab in Secondary Schools in Odisha. OCAC-SEGP-INFRA-0025-2023-23028 ( GM (Admin.) / OCAC / Bhubaneswar ) | 24-04-2023 | 02-06-2023 | OCAC-SEGP-INFRA-0025-2023-23028 | Odisha Government Portal | Download(997.14 KB) |
Corrigendum-I_22.05.2023_RFP-23028.pdf (440.81 KB) , Corrigendum-II_22.05.2023_RFP-23028.pdf (410.15 KB) |
| 2386 | 403/ 2023-24 ( RFP for 3rd Prty Monitoring and Evaluation of activities under two CSSs-Green India Mission & National Afforestation Programme Shemes implemented in Odisha from 2015-16 to 2022-23.) ( PCCF & HoFF, Odisha / Bhubaneswar ) | 25-04-2023 | 29-04-2023 | 403/ 2023-24 | Odisha Government Portal | Download(1.18 MB) |
|
| 2387 | 404 / 2023-24 ( RFP for 3'd Party Monitoring and Evaluation of activities under Programme Expenditure Scheme ) ( PCCF & HoFF, Odisha / Bhubaneswar ) | 25-04-2023 | 29-04-2023 | 404 / 2023-24 | Odisha Government Portal | Download(938.12 KB) |
|
| 2388 | 05 / 2023-24 ( SE / Balasore (R&B) Division-II / Balasore ) | 26-04-2023 | 10-05-2023 | 05 / 2023-24 | Odisha Government Portal | Download(2.31 MB) |
|
| 2389 | 05 / 2023-24 ( SE / Balasore (R&B) Division-II / Balasore ) | 26-04-2023 | 10-05-2023 | 05 / 2023-24 | Odisha Government Portal | Download(5.42 MB) |
|
| 2390 | 1501 / 2023-24 ( Managing Director / MARKFED, Odisha / Bhubaneswar ) | 21-04-2023 | 02-05-2023 | 1501 / 2023-24 | Odisha Government Portal | Download(10.05 MB) |
|
| 2391 | Request for Proposal (RFP) for Supply, Installation & Maintenance of Wifi & LAN Points at Odisha Adarsh Vidyalaya Sangathan (OAVS) OCAC-SEGP-INFRA-0036-2022-23026( GM (Admin.) / OCAC / Bhubaneswar ) | 22-04-2023 | 06-05-2023 | OCAC-SEGP-INFRA-0036-2022-23026 | Odisha Government Portal | Download(844.31 KB) |
|
| 2392 | 01 / 2023-24 ( SE / Minor Irrigation Division / Malkangiri )( e-Procurement ) | 24-04-2023 | 08-05-2023 | 01 / 2023-24 | Odisha Government Portal | Download(1.08 MB) |
|
| 2393 | 4423 / 2023-24 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar )( e-Procurement ) | 24-04-2023 | 08-05-2023 | 4423 / 2023-24 | Odisha Government Portal | Download(403.51 KB) |
|
| 2394 | 01 / 2023-24 ( EE / RWSS Division / Bargarh )( e-Procurement ) | 20-04-2023 | 08-05-2023 | 01 / 2023-24 | Odisha Government Portal | Download(95.55 KB) |
|
| 2395 | 01 / 2023-24 ( SE (Agril.) / Northern Zone / Sambalpur )( e-Procurement ) | 25-04-2023 | 04-05-2023 | 01 / 2023-24 | Odisha Government Portal | Download(1.33 MB) |
|
| 2396 | 9020 / 2023-24 ( Deputy Secy. / Health & Family Welfare Department / Bhubaneswar ) | 19-04-2023 | 04-05-2023 | 9020 / 2023-24 | Odisha Government Portal | Download(67.17 KB) |
|
| 2397 | 9020 / 2023-24 ( Deputy Secy. / Health & Family Welfare Department / Bhubaneswar ) | 19-04-2023 | 04-05-2023 | 9020 / 2023-24 | Odisha Government Portal | ||
| 2398 | 04 / 2023-24 ( SE / RWSS Division / Rairangpur )( e-Procurement ) | 27-04-2023 | 08-05-2023 | 04 / 2023-24 | Odisha Government Portal | Download(150.01 KB) |
|
| 2399 | 01 / 2023-24 ( SE / Balasore (R&B) Division-I / Balasore ) | 24-04-2023 | 03-05-2023 | 01 / 2023-24 | Odisha Government Portal | Download(146.01 KB) |
|
| 2400 | 01 / 2023-24 ( SE / Bargarh Irrigation Division / Bargarh ) | 21-04-2023 | 01-05-2023 | 01 / 2023-24 | Odisha Government Portal | Download(64.35 KB) |


