All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 4241 | 07 / 2021-22 ( Addl. Chief Engineer / Drainage Circle / Balasore )( e-Procurement ) | 30-10-2021 | 15-11-2021 | 07 / 2021-22 | Odisha Government Portal | Download(285.85 KB) |
|
| 4242 | 1-28 / 2021-22 ( SE / Balasore (R&B) Division-I / Balasore ) | 26-10-2021 | 10-11-2021 | 1-28 / 2021-22 | Odisha Government Portal | Download(112.88 KB) |
|
| 4243 | 21 / 2021-22 ( SE / RWSS Division / Berhampur )( e-Procurement ) | 03-11-2021 | 23-11-2021 | 21 / 2021-22 | Odisha Government Portal | Download(745.75 KB) |
|
| 4244 | 07 / 2021-22 ( SE / Angul Irrigation Division / Angul )( e-Procurement ) | 28-10-2021 | 06-11-2021 | 07 / 2021-22 | Odisha Government Portal | Download(1.74 MB) |
|
| 4245 | 1-30 / 2021-22 ( SE / Balasore (R&B) Division-I / Balasore ) | 29-10-2021 | 09-11-2021 | 1-30 / 2021-22 | Odisha Government Portal | Download(124.37 KB) |
|
| 4246 | 4753 / 2021-22 ( Director / State Institute of Health & Family Welfare, Odisha / Bhubaneswar ) | 29-10-2021 | 10-12-2021 | 4353 / 2021-22 | Odisha Government Portal | Download(1.49 MB) |
TCN-4753_23.11.2021.pdf (241.69 KB) |
| 4247 | 04 / 2021-22 ( SE / Sundargarh Irrigation Division / Sundargarh )( e-Procurement ) | 27-10-2021 | 09-11-2021 | 04 / 2021-22 | Odisha Government Portal | Download(754.09 KB) |
|
| 4248 | 121 / 2021-22 ( DFO / Rairangpur Forest Division / Rairangpur ) | 29-10-2021 | 10-11-2021 | 121 / 2021-22 | Odisha Government Portal | Download(139.79 KB) |
|
| 4249 | 06 / 2021-22 ( Addl. Chief Engineer / Drainage Circle / Balasore )( e-Procurement ) | 30-10-2021 | 15-11-2021 | 06 / 2021-22 | Odisha Government Portal | Download(193.73 KB) |
|
| 4250 | 01 / 2021-22 ( Addl. CE / Rengali Right Irrigation Circle / Choudwar ) | 28-10-2021 | 15-11-2021 | 01 / 2021-22 | Odisha Government Portal | Download(745.75 KB) |
|
| 4251 | 34 / 2021-22 ( SE / Public Health Division / Keonjhar )( e-Procurement ) | 27-10-2021 | 08-11-2021 | 34 / 2021-22 | Odisha Government Portal | Download(112.67 KB) |
BID-34_3571_22.10.2021.pdf (86.71 KB) |
| 4252 | 03 / 2021-22 ( SE / Bargarh Irrigation Division / Bargarh ) | 01-11-2021 | 12-11-2021 | 03 / 2021-22 | Odisha Government Portal | Download(107.06 KB) |
|
| 4253 | 1-28 / 2021-22 ( SE / Balasore (R&B) Division-I / Balasore ) | 26-10-2021 | 10-11-2021 | 1-28 / 2021-22 | Odisha Government Portal | Download(112.88 KB) |
|
| 4254 | Selection of Agency for Review, Editing, Content Improvement, Infographics, Design and Layout of Economic Survey Report of Odisha for 2021-22 | 22-10-2021 | 16-11-2021 | RPF No.1 | Planning & Convergence Department | Download(1.11 MB) |
|
| 4255 | 03 / 2021-22 ( Director / Directorate of Employees State Insurance Scheme, Odisha / Bhubaneswar ) | 25-10-2021 | 16-11-2021 | 03 / 2021-22 | Odisha Government Portal | Download(803.52 KB) |
|
| 4256 | 02 / 2021-22 ( Director / Directorate of Employees State Insurance Scheme, Odisha / Bhubaneswar ) | 25-10-2021 | 15-11-2021 | 02 / 2021-22 | Odisha Government Portal | Download(835.39 KB) |
|
| 4257 | 18305 / 2021-22 ( Accounts Officer / Directorate of Prisons and Correctional Services / Bhubaneswar ) | 21-10-2021 | 04-01-2022 | 18305 / 2021-22 | Odisha Government Portal | Download(727.89 KB) |
|
| 4258 | 11 / 2021-22 ( SE / Balliguda (R&B) Division / Balliguda ) | 21-10-2021 | 29-10-2021 | 11 / 2021-22 | Odisha Government Portal | Download(434.46 KB) |
BID_Security_Declaration_0.pdf (239.55 KB) , SQCN_Format_0.pdf (210.18 KB) |
| 4259 | OCAC-SEGP-SPD-0022-2021-21044 ( GM (Admin.) / OCAC / Bhubaneswar ) | 21-10-2021 | 16-11-2021 | OCAC-SEGP-SPD-0022-2021-21044 | Odisha Government Portal | Download(1.23 MB) |
Corrigendum-01.11.2021_RFP-21044.pdf (111.01 KB) , Response_to_Pre-Bid_Queries.pdf (111.33 KB) |
| 4260 | 04 / 2021-22 ( EE / Rural Works Division / Kendrapara )( e-Procurement ) | 26-10-2021 | 08-11-2021 | 04 / 2021-22 | Odisha Government Portal | Download(948.21 KB) |


