All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 4261 | OCAC-SEGP-MISC-0026-2021-21043 ( GM (Admin.) / OCAC / Bhubaneswar ) | 16-10-2021 | 25-10-2021 | OCAC-SEGP-MISC-0026-2021-21043 | Odisha Government Portal | Download(566.85 KB) |
|
| 4262 | 42 / 2021-22 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 25-10-2021 | 08-11-2021 | 42 / 2021-22 | Odisha Government Portal | Download(147.62 KB) |
|
| 4263 | 03-MID-JSP-2021-22-EE-MID-SASHIPUR | 08-10-2021 | 22-10-2021 | 03-MID-JSP-2021-22-EE-MID-SASHIPUR | Odisha Government Portal | Download(947.82 KB) |
|
| 4264 | 4068-SE-RWS&S-BARGARH | 22-10-2021 | 08-11-2021 | 4068-SE-RWS&S-BARGARH | Odisha Government Portal | Download(605.58 KB) |
|
| 4265 | 03/RWSS/RGD/2021-22 SE RWS&S Division Rayagada | 22-10-2021 | 02-11-2021 | 03/RWSS/RGD/2021-22 | Odisha Government Portal | Download(128.79 KB) |
TCN-03.pdf (321.92 KB) |
| 4266 | Quotation Call Notice - Supply of Law Books | 08-10-2021 | 25-10-2021 | 10365 | Law Department | Download(139.37 KB) |
|
| 4267 | 09 / 2021-22 ( EE / Minor Irrigation Division / Padampur )( e-Procurement ) | 08-11-2021 | 17-11-2021 | 09 / 2021-22 | Odisha Government Portal | Download(152.09 KB) |
|
| 4268 | 08 / 2021-22 ( EE / Minor Irrigation Division / Padampur )( e-Procurement ) | 16-10-2021 | 25-10-2021 | 08 / 2021-22 | Odisha Government Portal | Download(155.34 KB) |
|
| 4269 | 26 / 2021-22 ( EE / RWSS Division / Rairangpur )( e-Procurement ) | 08-10-2021 | 18-10-2021 | 26 / 2021-22 | Odisha Government Portal | Download(155.93 KB) |
|
| 4270 | 04 / 2021-22 ( SE / Drainage Circle / Bhubaneswar )( e-Procurement ) | 11-10-2021 | 28-11-2021 | 04 / 2021-22 | Odisha Government Portal | Download(255.07 KB) |
Corrigendum-01_11.10.2021_e-Procurement-04_0.pdf (145.55 KB) |
| 4271 | 12 / 2021-22 ( Principal / College of Nursing / Berhampur ) | 09-10-2021 | 08-11-2021 | 12 / 2021-22 | Odisha Government Portal | Download(3.86 MB) |
|
| 4272 | 26 / 2021-22 ( SE / Balasore (R&B) Division-I / Balasore ) | 08-10-2021 | 25-10-2021 | 26 / 2021-22 | Odisha Government Portal | Download(114.21 KB) |
|
| 4273 | TENDER FOR ALL IN ONE DESKTOP COMPUTER SYSTEM | 30-09-2021 | 08-10-2021 | 6175 | Parliamentary Affairs Department | Download(39.31 KB) |
|
| 4274 | Tender for hiring of Vehicles | 07-10-2021 | 21-10-2021 | 6221 | Parliamentary Affairs Department | Download(2.99 MB) |
|
| 4275 | 32 / 2021-22 ( SE / Public Health Division / Keonjhar )( e-Procurement ) | 09-10-2021 | 24-10-2021 | 32 / 2021-22 | Odisha Government Portal | Download(89.22 KB) |
IFB-32_3426_04.10.2021.pdf (111.53 KB) |
| 4276 | 5752 / 2021-22 ( Addl. Relief Commissioner / Office of Special Relief Commissioner / Bhubaneswar ) | 05-10-2021 | 16-10-2021 | 5752 / 2021-22 | Odisha Government Portal | Download(755.28 KB) |
|
| 4277 | 5746 / 2021-22 ( Addl. Relief Commissioner / Office of Special Relief Commissioner / Bhubaneswar ) | 05-10-2021 | 25-10-2021 | 5746 / 2021-22 | Odisha Government Portal | Download(1.26 MB) |
|
| 4278 | 03(1-20) / 2021-22 ( SE / Upper Indravati Left Canal Division No.- I / Kusumkhunti )( e-Procurement ) | 05-10-2021 | 25-10-2021 | 03(1-20) / 2021-22 | Odisha Government Portal | Download(972.12 KB) |
|
| 4279 | 01 / 2021-22 ( CE / R.D. & Q.P.(R&B), ODISHA / BHUBANESWAR ) | 21-10-2021 | 10-11-2021 | 01 / 2021-22 | Odisha Government Portal | Download(992.22 KB) |
|
| 4280 | 03 / 2021-22 ( EE / Minor Irrigation Division / Malkangiri )( e-Procurement ) | 01-10-2021 | 29-10-2021 | 03 / 2021-22 | Odisha Government Portal | Download(162.35 KB) |


