All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 5181 | 01 / 2020-21 ( SM(Mech.) / Odisha Construction Corporation Ltd. / Karanjia ) | 22-12-2020 | 31-12-2020 | 01 / 2020-21 | Odisha Government Portal | Download(380.68 KB) |
|
| 5182 | 41495 / 2020-21( D.G. & I.G. of Police, Odisha / Cuttack ) | 23-12-2020 | 12-01-2021 | 41495 / 2020-21 | Odisha Government Portal | Download(2.23 MB) |
|
| 5183 | 04 / 2020-21 ( EE / Sambalpur Irrigation Division / Sambalpur )(e-Procurement) | 24-12-2020 | 11-01-2021 | 04 / 2020-21 | Odisha Government Portal | Download(499.66 KB) |
BID-04_5313_21.12.2020.pdf (817.89 KB) |
| 5184 | 03 / 2020-21 ( EE / Sambalpur Irrigation Division / Sambalpur )(e-Procurement) | 24-12-2020 | 11-01-2021 | 03 / 2020-21 | Odisha Government Portal | Download(460.34 KB) |
BID-03_5282_21.12.2020.pdf (746.83 KB) |
| 5185 | 03 / 2020-21( EE / RWSS Division / Malkangiri ) | 30-12-2020 | 08-01-2021 | 03 / 2020-21 | Odisha Government Portal | Download(1.85 MB) |
|
| 5186 | 02 / 2020-21 ( EE / Minor Irrigation Division / Sambalpur ) | 28-12-2020 | 07-01-2021 | 02 / 2020-21 | Odisha Government Portal | Download(122.67 KB) |
|
| 5187 | 04 / 2020-21 ( EE / Minor Irrigation Division / Nayagarh ) | 28-12-2020 | 06-01-2021 | 04 / 2020-21 | Odisha Government Portal | Download(103.84 KB) |
|
| 5188 | 05 / 2020-21 ( EE / Minor Irrigation Division / Balangir )(e-Procurement) | 23-12-2020 | 02-01-2021 | 05 / 2020-21 | Odisha Government Portal | Download(1.24 MB) |
1St_Corrigendum-4334_22.12.2020_BID-05.pdf (370.73 KB) |
| 5189 | Corrigendum-1(BID-02), dated 21.12.2020 ( EE / Burla Irrigation Division / Burla ) | 14-12-2020 | 29-12-2020 | 02 / 2020-21 | Odisha Government Portal | Download(551.33 KB) |
|
| 5190 | Auction Sale Notice No. 13234 dated. 22.12.2020 | 23-12-2020 | 28-12-2020 | 13234 | Planning & Convergence Department | Download(2.87 MB) |
|
| 5191 | 663 / 2020-21 ( EE(Agriculture), Kalahandi Division / Bhawanipatna ) | 22-12-2020 | 04-01-2021 | 663 / 2020-21 | Odisha Government Portal | Download(44.06 KB) |
|
| 5192 | 954 / 2020-21 ( Executive Engineer(C) / Directorate of Fisheries, Odisha / Cuttack ) | 22-12-2020 | 04-01-2021 | 954 / 2020-21 | Odisha Government Portal | Download(1.32 MB) |
BID-954_11.12.2020.pdf (15.98 MB) |
| 5193 | RFP-02-2020-21 (EE-R&B Div-IV Bhubaneswar) | 29-12-2020 | 12-01-2021 | RFP-02-2020-21 (EE-R&B Div-IV Bhubaneswar) | Odisha Government Portal | Download(1.91 MB) |
|
| 5194 | Bid_No_CELMB-ISS_EOI-01_2020-21 CONST of Barrages_Weirs & Major Check Dams(ISS structures) WR | 22-12-2020 | 11-01-2021 | Bid_No_CELMB-ISS_EOI-01_2020-21 CONST of Barrages_Weirs & Major Check Dams(ISS structures) WR | Odisha Government Portal | Download(222.98 KB) |
|
| 5195 | Notice inviting Expression of Interest for engagement of individuals as “State Quality Monitor”. ID No: EOI-11/SQC Dt. 16.12.2020. | 16-12-2020 | 31-12-2020 | EOI-11/SQC Dt. 16.12.2020 | Rural Development Department | Download(667.26 KB) |
|
| 5196 | No-3_2020_21 (DGFS) Home Guards & Civil Devence | 19-12-2020 | 08-01-2021 | No-3_2020_21 (DGFS) Home Guards & Civil Devence | Odisha Government Portal | Download(648.66 KB) |
|
| 5197 | BID-05, dated 11.12.2020 ( EE / Minor Irrigation Division / Sonepur )(e-Procurement) | 22-12-2020 | 31-12-2020 | 05 / 2020-21 | Odisha Government Portal | Download(209.12 KB) |
|
| 5198 | BID-07, dated 18.12.2020 ( SE / Public Health Circle / Sambalpur )(e-Procurement) | 18-12-2020 | 06-01-2021 | 07 / 2020-21 | Odisha Government Portal | Download(125.48 KB) |
|
| 5199 | 40884 / 2020-21 ( D.G. & I.G. of Police, Odisha / Cuttack ) | 18-12-2020 | 10-01-2021 | 40884 / 2020-21 | Odisha Government Portal | Download(57.91 KB) |
|
| 5200 | Disposal of e-Waste of State Headquarters of Information & Public Relations Department,Bhubaneswar through authorised collection Centres by way of sealed Tender | 18-12-2020 | 28-12-2020 | Information & Public Relations Department |


