All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 5201 | 06 / 2020-21 ( EE / Rural Works Division / Kendrapara )(e-Procurement) | 21-12-2020 | 02-01-2021 | 06 / 2020-21 | Odisha Government Portal | Download(1.17 MB) |
|
| 5202 | TCN-7467, dated 7467 ( Chief Electoral Officer, Odisha / Bhubaneswar ) | 10-12-2020 | 21-12-2020 | 7467 / 2020-21 | Odisha Government Portal | Download(1.14 MB) |
|
| 5203 | No-2-2020-21 (DGFS)Home Guards & civil Defence, Odisha | 17-12-2020 | 06-01-2021 | No-2-2020-21 (DGFS)Home Guards & civil Defence, Odisha | Odisha Government Portal | Download(559.78 KB) |
|
| 5204 | IT-59-2020-9006 (Orissa Lift Irrigation Ltd) Bhubaneswar | 16-12-2020 | 11-01-2021 | IT-59-2020-9006 (Orissa Lift Irrigation Ltd) Bhubaneswar | Odisha Government Portal | Download(438.02 KB) |
|
| 5205 | e-Procurement-02, dated 09.12.2020BID-19, dated 14.02.2020 ( SE / Drainage Circle / Bhubaneswar )(e-Procurement) | 16-12-2020 | 05-01-2021 | 02 / 2020-21 | Odisha Government Portal | Download(87.66 KB) |
BID-03_02_983_09.12.2020.pdf (88.87 KB) , BID-04_02_983_09.12.2020.pdf (88.85 KB) , BID-05_02_983_09.12.2020.pdf (89.52 KB) , BID-06_02_983_09.12.2020.pdf (92.1 KB) , BID-07_02_983_09.12.2020.pdf (93.27 KB) |
| 5206 | BID-19, dated 14.02.2020 ( EE / RWSS Division / Keonjhar )(e-Procurement) | 17-12-2020 | 04-01-2021 | 19 / 2020-21 | Odisha Government Portal | Download(841.18 KB) |
1St_Corrigendum_16.12.2020_BID-19.pdf (730.54 KB) |
| 5207 | TCN 6061/PAD/07.12.2020 | 09-12-2020 | 17-12-2020 | 6061 | Parliamentary Affairs Department | Download(540.81 KB) |
|
| 5208 | BID-15, dated 09.12.2020 ( EE / Sambalpur (R&B) Division No.I / Sambalpur )(e-Procurement) | 24-12-2020 | 02-01-2021 | 15 / 2020-21 | Odisha Government Portal | Download(94.86 KB) |
|
| 5209 | BID-13, dated 27.11.2020 ( EE / Sambalpur (R&B) Division No.I / Sambalpur )(e-Procurement) | 15-12-2020 | 23-12-2020 | 13 / 2020-21 | Odisha Government Portal | Download(82.25 KB) |
|
| 5210 | TCN-09, dated 11.12.2020 ( EE / RWSS Division / Koraput )(e-Procurement) | 24-12-2020 | 02-01-2021 | 09 / 2020-21 | Odisha Government Portal | Download(131.25 KB) |
|
| 5211 | BID-06, dated 11.12.2020 ( EE / Minor Irrigation Division / Jajpur )(e-Procurement) | 16-12-2020 | 23-12-2020 | 06 / 2020-21 | Odisha Government Portal | Details | |
| 5212 | BID-03, dated 07.12.2020 ( EE / Minor Irrigation Division / Bhanjanagar )(e-Procurement) | 15-12-2020 | 25-12-2020 | 03 / 2020-21 | Odisha Government Portal | Download(201.46 KB) |
|
| 5213 | BID-02, dated 07.12.2020 ( EE / Minor Irrigation Division / Bhanjanagar )(e-Procurement) | 15-12-2020 | 25-12-2020 | 02 / 2020-21 | Odisha Government Portal | Download(130.46 KB) |
|
| 5214 | TCN-1107 dated 27.11.2020 ( Joint Director / Survey & Map Publication, Odisha / Cuttack ) | 27-11-2020 | 24-12-2020 | 1107 / 2020-21 | Odisha Government Portal | Download(1.76 MB) |
|
| 5215 | TCN-1106 dated 27.11.2020 ( Joint Director / Survey & Map Publication, Odisha / Cuttack ) | 27-11-2020 | 24-12-2020 | 1106 / 2020-21 | Odisha Government Portal | Download(2.57 MB) |
|
| 5216 | OCC/MBBP/03/2020-21 | 11-12-2020 | 21-12-2020 | 03/2020-21/OCC/MBBP | Odisha Government Portal | Download(1.95 MB) |
|
| 5217 | 15 / 2020-21 ( EE / Sambalpur (R&B) Division No.I / Sambalpur )(e-Procurement) | 24-12-2020 | 30-01-2021 | 15 / 2020-21 | Odisha Government Portal | Download(94.85 KB) |
2nd_corrigendum.pdf (93.11 KB) |
| 5218 | 05 / 2020-21 ( EE / Rukura Canal Division / Rourkela ) | 16-12-2020 | 01-01-2021 | 05 / 2020-21 | Odisha Government Portal | Download(986.02 KB) |
|
| 5219 | 09 / 2020-21 ( Chief Executive / Odisha Space Application Centre / Bhubaneswar ) | 07-12-2020 | 04-01-2021 | 09 / 2020-21 | Odisha Government Portal | Download(10.55 MB) |
|
| 5220 | 03 / 2020-21 ( SM(Mech) / Odisha Construction Corporation Ltd. / Bhubaneswar ) | 11-12-2020 | 21-12-2020 | 03 / 2020-21 | Odisha Government Portal | Download(211.01 KB) |
DOC_MBBP_03_111220.pdf (151.71 KB) |


