All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 5281 | 41 / 2020-21 ( EE / RWSS Division / Rairangpur )(e-Procurement)(Corrigendum) | 18-11-2020 | 02-12-2020 | 41 / 2020-21 | Odisha Government Portal | Details | Corrgendum.PDF (564.14 KB) |
| 5282 | 3534/18.11.2020`OFFICE OF THE EXECUTIVE ENGINEER, JAGATSINGHPUR R&B DIVISION, JAGATSINGHPUR | 19-11-2020 | 02-12-2020 | 3534/18.11.2020 | Odisha Government Portal | Download(516.78 KB) |
DTCN 14.docx (90.31 KB) |
| 5283 | TCN No 43 of 2020-21 RWSS Rairangpur | 27-11-2020 | 15-12-2020 | TCN No 43 of 2020-21 | Panchayati Raj & Drinking Water Department | TCN 43.PDF (889.23 KB) , BidNo 43 Paper advt..docx (19.97 KB) | |
| 5284 | 9890/18.11.2020- EE Main Dam Division, Burla (E-procurement) | 18-11-2020 | 08-12-2020 | 9890/18.11.2020 | Department of Water Resources | Download(1.35 MB) |
|
| 5285 | 9890/18.11.2020- EE Main Dam Division, Burla (E-procurement) | 18-11-2020 | 08-12-2020 | 9890/18.11.2020 | Department of Water Resources | Details | |
| 5286 | 9890/18.11.2020- EE Main Dam Division, Burla (E-procurement) | 18-11-2020 | 08-12-2020 | 9890/18.11.2020 | Department of Water Resources | Details | |
| 5287 | 03 / 2020-21 ( EE / Main Dam Division / Burla ) (Auction) | 23-11-2020 | 22-12-2020 | 03 / 2020-21 | Department of Water Resources | Download(2.31 MB) |
1.pdf (42.39 KB) , 2.pdf (117 KB) , 3.pdf (123.89 KB) , 4.pdf (124.35 KB) , 5.pdf (117.24 KB) , 6.pdf (116.96 KB) , 7.pdf (117.45 KB) , 8.pdf (117.23 KB) , 9.pdf (117.37 KB) |
| 5288 | 02 / 2020-21 ( EE / Main Dam Division / Burla ) (Auction) | 23-11-2020 | 22-12-2020 | Department of Water Resources | Download(34.04 KB) |
Auction_Sale_Notice-02_9686_16.11.2020.pdf (2.14 MB) , MDD_Tender_Document_store_item_1.pdf (115 KB) , MDD_Tender_Document_store_item_2.pdf (112.18 KB) | |
| 5289 | 03 / 2020-21 ( EE / Minor Irrigation Division / Deogarh ) (e-Procurement) | 21-11-2020 | 07-12-2020 | 03 / 2020-21 | Department of Water Resources | Download(114.64 KB) |
|
| 5290 | 02 / 2020-21 ( EE / Minor Irrigation Division / Deogarh ) (e-Procurement) | 21-11-2020 | 08-12-2020 | 02 / 2020-21 | Department of Water Resources | Download(109.99 KB) |
|
| 5291 | 05 / 2020-21 ( EE / Minor Irrigation Division / Boudh ) (e-Procurement) | 20-11-2020 | 03-12-2020 | 05 / 2020-21 | Department of Water Resources | Download(111.73 KB) |
|
| 5292 | 15 / 2020-21 ( EE / RWSS Division / Berhampur ) (e-Procurement) | 24-11-2020 | 08-12-2020 | 15 / 2020-21 | Panchayati Raj & Drinking Water Department | ||
| 5293 | 1St Corrigendum Notice ( BID-06 / 2020-21, dated 28.10.2020 ) | 17-11-2020 | 30-11-2020 | 06 / 2020-21 | Department of Housing & Urban Development | Download(451.17 KB) |
|
| 5294 | OCAC-TE-17/2018(P-I)/ENQ-20030 (E & IT Department) | 16-11-2020 | 16-11-2020 | OCAC-TE-17/2018(P-I)/ENQ-20030 | Electronics & Information Technology Department | Download(1.54 MB) |
|
| 5295 | ST-OE-MISC-0007-2020-4332 | 11-11-2020 | 02-12-2020 | ST-OE-MISC-0007-2020-4332 | Science & Technology Department | Download(1.23 MB) |
|
| 5296 | 42 / 2020-21 ( EE / RWSS Division / Rairangpur )(e-Procurement) | 19-11-2020 | 03-12-2020 | 42 / 2020-21 | Panchayati Raj & Drinking Water Department | Download(149.12 KB) |
|
| 5297 | 41 / 2020-21 ( EE / RWSS Division / Rairangpur )(e-Procurement) | 18-11-2020 | 02-12-2020 | 41 / 2020-21 | Panchayati Raj & Drinking Water Department | Download(161.97 KB) |
|
| 5298 | 51 / 2020-21 ( EE / RWSS Division / Kendrapara )(e-Procurement) | 20-11-2020 | 04-12-2020 | 51 / 2020-21 | Panchayati Raj & Drinking Water Department | Download(89.77 KB) |
|
| 5299 | 1861 / 2020-21( EE / Mayurbhanj Lift Irrigation Division / Baripada ) | 20-11-2020 | 23-11-2020 | 1861 / 2020-21 | Department of Water Resources | Download(78.11 KB) |
|
| 5300 | 1976 / 2020-21( EE / Mayurbhanj Lift Irrigation Division / Baripada ) | 20-11-2020 | 23-11-2020 | 1976 / 2020-21 | Department of Water Resources | Download(848.74 KB) |


