Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 1221 | Shri Bikash Chandra Sahoo | Geologist | Department of Steel & Mines | bikash.geo@gmail.com | ||
| 1222 | Sri Prakash Sahani | Asst. Audit Officer | Forest, Environment and Climate Change Department | millusahani@gmail.com | ||
| 1223 | Security Section | Home Department | 0674-2322490 | |||
| 1224 | Miss. Monali Pradhan | Department of Women and Child Development | 2322941 | |||
| 1225 | Shri Seshadev Dash | Peon | Industries Department | |||
| 1226 | Suneina Singh | Under Secretary | Finance Department | |||
| 1227 | Kamala Kanta Sethi | Section Officer | Revenue and Disaster Management Department | |||
| 1228 | Shri Santosh Kumar Sahoo | Geologist | Department of Steel & Mines | |||
| 1229 | OE-II Section | DO | Home Department | 0674-2322491 | ||
| 1230 | Sri Ratikanta Tudu | Department of Women and Child Development | 2322945 | |||
| 1231 | Shri Somanath Gouda | Peon | Industries Department | |||
| 1232 | Samarjit Nayak | Under Secretary | Finance Department | |||
| 1233 | Miss Sonali Mohanty | ASO | Commerce & Transport Department | |||
| 1234 | Sri Jatindra Pattnaik | Peon | Sports & Youth Services Department | |||
| 1235 | Shri Jay Prakash Nayak | Geologist | Department of Steel & Mines | jay.papu89@gmail.com | ||
| 1236 | OE-I Section | DO | Home Department | 0674-2322492 | ||
| 1237 | Smt. Nirupama Prusty | Radio Inspector | Information & Public Relations Department | nirupama.prusty68@gmail.com | ||
| 1238 | Sri Sudhansu Sekhar Jena | Assistant Section Officer | Forest, Environment and Climate Change Department | |||
| 1239 | Sri Badrikanath Mishra | Sports & Youth Services Department | ||||
| 1240 | Mamata Majhi | Section Officer | Revenue and Disaster Management Department |


