Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 1241 | Miss Monica Ghana | Geologist | Department of Steel & Mines | monicaghanaedu@gmail.com | ||
| 1242 | Co-ordination Section | DO | Home Department | 0674-2322493 | ||
| 1243 | Sri Ashutosh Tripathy | Department of Women and Child Development | 2322946 | |||
| 1244 | Smt. Truptilata Naik | Section Officer | Information & Public Relations Department | 8895969749 | tnaik888@gmail.com | |
| 1245 | Shri Dibakar Roul | ASO | Commerce & Transport Department | |||
| 1246 | Sri Bandhuraj Pradhan | Sports & Youth Services Department | ||||
| 1247 | Mangalasingh Marandi | Section Officer | Revenue and Disaster Management Department | |||
| 1248 | Shri Debasis Mohanty | Geologist | Department of Steel & Mines | debasisiitb11@gmail.com | ||
| 1249 | O.S.S. Section | DO | Home Department | 0674-2322365 | ||
| 1250 | Sri Manoj Kumar Patra | Department of Women and Child Development | 2322946 | |||
| 1251 | Sri Bhabani Shankar Samal | Assistant Section Officer | Information & Public Relations Department | 8338857672 | bhabanisamal999@gmail.com | |
| 1252 | Sri Sura Lenka | Sports & Youth Services Department | ||||
| 1253 | Manoranjan Sethi | Section Officer | Revenue and Disaster Management Department | |||
| 1254 | Miss Suprava Subhadarshini Nayak | Geologist | Department of Steel & Mines | suprava.geology@gmail.com | ||
| 1255 | Sri Binaya Kumar Palata | Assistant Section Officer | Forest, Environment and Climate Change Department | binayakumar.palata@odisha.gov.in | ||
| 1256 | Finance Section-IBudget & Planning Section | DO | Home Department | 0674-2322497 | ||
| 1257 | Sri Soumya Ranjan Biswal | Desk Officer | Information & Public Relations Department | 9853791380 | soumyaranjan.biswal@odisha.gov.in | |
| 1258 | Shri Trilochan Mohanty | ASO | Commerce & Transport Department | |||
| 1259 | Sri Satyabadi Samal | Peon | Sports & Youth Services Department | |||
| 1260 | Mirja Murmu | Section Officer | Revenue and Disaster Management Department |


