Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 601 | ଶ୍ରୀ ନାରାୟଣ ପଟ୍ଟନାୟକ | ଗ୍ୟାରେଜ୍ ସୁପରଭାଇଜର | Information & Public Relations Department | 2391978, 9861122292 | ||
| 602 | ଶ୍ରୀ ହରିଦେବ ମାଝୀ | Department of Women and Child Development | 2322944 | |||
| 603 | ଶ୍ରୀମତୀ ନିରୂପମା ପୃଷ୍ଟି | ବେତାର ନିରୀକ୍ଷକ | Information & Public Relations Department | nirupama.prusty68@gmail.com | ||
| 604 | ଶ୍ରୀ ରଘୁନାଥ ବେହେରା | ଜମାଦାର | Sports & Youth Services Department | |||
| 605 | ମିସ୍ ଶୁଭସ୍ମିତା ମହାନ୍ତି | Department of Women and Child Development | 2322944 | |||
| 606 | ଶ୍ରୀ ବିଭୁ ଚରଣ ମହାନ୍ତି | ଟ୍ରେଜେରୀ ସରକାର | Industries Department | |||
| 607 | ଶ୍ରୀ ଧୀରେନ୍ଦ୍ର କୁମାର ଦାଶ | ଜମାଦାର | Sports & Youth Services Department | |||
| 608 | ରାଜନୈତିକ ବିଭାଗ | Home Department | ୨୪୮୯ | |||
| 609 | ଶ୍ରୀ ପୁର୍ଣ ଚନ୍ଦ୍ର ସାହୁ | Department of Women and Child Development | 2322942 | |||
| 610 | ଶ୍ରୀ ନରସିଂହ କୁମାର ମହାରଣା | ଜମାଦାର | Industries Department | |||
| 611 | ସୟିଦ ଖାନ | ମୁଖ୍ୟ ଡ୍ରାଇଭର | Sports & Youth Services Department | |||
| 612 | ହର ପ୍ରସାଦ ମହାପାତ୍ର | ଏଆଇପିଆରଓ, ମୁଖ୍ୟାଳୟ | Information & Public Relations Department | 9438570390 | hpm.ipr@gmail.com | |
| 613 | ସୁରକ୍ଷା ବିଭାଗ | Home Department | ୨୪୯୦ | |||
| 614 | ମିସ୍ ମୋନାଲି ପ୍ରଧାନ | Department of Women and Child Development | 2322941 | |||
| 615 | ଶ୍ରୀ ସେଶଦେବ ଦାଶ | ଚପରାସି | Industries Department | |||
| 616 | ଓଇ - ୨ ବିଭାଗ | Home Department | ୨୪୯୧ | |||
| 617 | ଶ୍ରୀ ରତିକାନ୍ତ ଟୁଡୁ | Department of Women and Child Development | 2322945 | |||
| 618 | ଶ୍ରୀ ସୋମନାଥ ଗୌଡ଼ | ଚପରାସି | Industries Department | |||
| 619 | ଶ୍ରୀ ଜତିନ୍ଦ୍ର ପଟ୍ଟନାୟକ | ଚପରାସି | Sports & Youth Services Department | |||
| 620 | ଓଇ - ୧ ବିଭାଗ | Home Department | ୨୪୯୨ |


