Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 741 | Shri Bibhudatta Samanta Singhar | Under Secretary | Commerce & Transport Department | |||
| 742 | Sri Aman Kumar Das | Assistant Section Officer | Commerce & Transport Department | |||
| 743 | Ms. Tanuja Mohanty | PRO | Department of Women and Child Development | |||
| 744 | Shri Pradeep Ku. Rout, OSS | Deputy Secretary to Government | Department of General Administration & Public Grievance | |||
| 745 | Shri Rabindra Kumar Jani | Daftary | Department of Public Enterprises | |||
| 746 | Sri Sankar Soren | Under Secretary to Govt | Forest, Environment and Climate Change Department | |||
| 747 | Mr. Dasarathi Mallik | Deputy Secretary | Department of Housing & Urban Development | 8895186131 | hudlfs20@gmail.com | |
| 748 | Lingaraj Kar | Section Officer | Law Department | |||
| 749 | Haraprasad Mohapatra | Under Secretary | Revenue and Disaster Management Department | |||
| 750 | Shri Pradeep Kumar Singh | Asst. Audit Officer | Micro, Small & Medium Enterprise Department | |||
| 751 | Miss Swagatika Dash | Geophysicist | Department of Steel & Mines | swagatikagp@gmail.com | ||
| 752 | Sri Deepak Kumar Mohanty | Chief Engineer, Water Services | Department of Water Resources | |||
| 753 | Sri Amiya Kumar Udgata | Deputy Secretary | Home Department | 9338584928 (M) | amiyakumar.udgata@odisha.gov.in | |
| 754 | Er. Narayan Prasad Kandi | C.E.-I, RWS&S | Panchayati Raj & Drinking Water Department | 9437436638 | ||
| 755 | Shri Malaya Kumar Mohanty | Joint Secretary | Finance Department | 2276 | ||
| 756 | Shri Kumar Pratap Singh | Driver | Department of Public Enterprises | |||
| 757 | Shri Ajay Kumar Das | Audit Officer | Odisha Government Portal, Department of Steel & Mines | |||
| 758 | Sri Nabin Kumar Hembram | Assistant Section Officer | Odisha Government Portal, Electronics & Information Technology Department | 9438718158 | nabin.hembram@odisha.gov.in | |
| 759 | Ashwasti Pradhan | Section Officer | Industries Department | |||
| 760 | Smt. Laxmipriya Das | Section Officer | Industries Department |


