Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 781 | Sri Manmath Kumar Nayak | Under Secretary to Govt | Forest, Environment and Climate Change Department | |||
| 782 | Shri Rudranarayan Sing | Section Officer | Industries Department | |||
| 783 | Miss Sunita Purohit, OSS | Section Officer | Energy Department | 9090878720 | energy@od.gov.in | |
| 784 | Sri Ashok Kumar Sahoo | Deputy Secretary | Home Department | 9937512840 | ashokkumar.sahoo2@odisha.gov.in | |
| 785 | Smt. Ipsa Pani | Section Officer | Labour and Employee's State Insurance Department | |||
| 786 | Sri Mrutyanjaya Dalabehera | Assistant Section Officer | Odia Language Literature & Culture Department | 9439899806 | ||
| 787 | Smt. Mangalika Das | Under Secretary | Commerce & Transport Department | |||
| 788 | Sri Abhishek Tripathy | Assistant Section Officer | Commerce & Transport Department | |||
| 789 | Gayatri Patra | Assistant Section Officer | Electronics & Information Technology Department | 7205348944 | gayatri.patra@odisha.gov.in | |
| 790 | Sri Manmath Kumar Samal | Desk Officer | Department of Women and Child Development | |||
| 791 | Shri Karunakar Sahu, OSS | Under Secretary to Govt | Department of General Administration & Public Grievance | 2393823 | ||
| 792 | Mr. Suman Sarkar | AFA-cum-Under Secretary | Department of Housing & Urban Development | suman.sarkar@odisha.gov.in | ||
| 793 | Nalini Prava Behera | Law Officer | Law Department | |||
| 794 | Amit Choudhury | Law Officer | Law Department | |||
| 795 | Chandana Charuhasini | Section Officer | Law Department | |||
| 796 | Shakrajit Deheri,OSS | Section Officer | Law Department | |||
| 797 | Nrusingh Charan Prusty | Under Secretary | Revenue and Disaster Management Department | |||
| 798 | Shri Manoranjan Behera | Geophysicist | Department of Steel & Mines | manu_behera@hotmail.com | ||
| 799 | Sri Sunil Kumar Mohapatra | Deputy Secretary | Panchayati Raj & Drinking Water Department | 8895507383 | ||
| 800 | Sri Chandeswar Behera | Chief Engineer, Mahandi , Brahmani & Baitarani Basin | Department of Water Resources |


