Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 761 | Smt. Lipika Mohapatra, OSS | Section Officer | Energy Department | 9437213296 | energy@od.gov.in | |
| 762 | Shri Priyabrata Padhi, OAS(S) | Joint Secretary to Government | Department of General Administration & Public Grievance | |||
| 763 | Sri Tarun Kumar Panda | Deputy Secretary | Home Department | 9776175466,9776175466 | tarunkumar.panda@odisha.gov.in | |
| 764 | Sri Ranjit Kumar Das, OSS | Deputy Secretary | Department of School and Mass Education | 9437575256 | ||
| 765 | Smt. Susmita Singh Babu | Desk Officer | Odia Language Literature & Culture Department | 9556525720 | ||
| 766 | Er. Sushanta Ku Gharai | C.E.-II, RWS&S | Panchayati Raj & Drinking Water Department | 9937306616 | ||
| 767 | Sri Nishan Deb | Assistant Section Officer | Commerce & Transport Department | |||
| 768 | Shri Prasanna Kumar Pattanaik, OSS | Deputy Secretary | Department of General Administration & Public Grievance | |||
| 769 | Shri Sudarsan Patra | Zamadar | Department of Public Enterprises | |||
| 770 | Sri Atul Kumar Jena | AFA-cum-Deputy Secretary | Department of Housing & Urban Development | |||
| 771 | George Devidutta Das | Desk Officer | Law Department | |||
| 772 | Smt. Preeti Dung Dung | Assistant Section Officer | Micro, Small & Medium Enterprise Department | |||
| 773 | Shri Baruneswar Baskey | Geophysicist | Department of Steel & Mines | baskey91@gmail.com | ||
| 774 | Shri Sujit Mukherjee | Statistical Officer | ST & SC Development, Minorities & Backward Classes Welfare Department | 9437632862 | ||
| 775 | Shri Bibhav Dash | Assistant Section Officer | Electronics & Information Technology Department | 9861915234 | bibhav.dash@odisha.gov.in | |
| 776 | Sri Pravakar Behera | Chief Engineer & Basin Manager, Brahmani Basin | Department of Water Resources | |||
| 777 | Shri Nihar Ranjan Panda | Joint Secretary | Finance Department | 3514 | ||
| 778 | Sri Subash Chandra Besra | Superintending Engineer | Panchayati Raj & Drinking Water Department | 6372733522 | ||
| 779 | Shri Sunil Hembram | Asst. Audit Officer | Odisha Government Portal, Department of Steel & Mines | |||
| 780 | Sri Bhaskar Rout | Deputy Secretary | Odisha Government Portal, Panchayati Raj & Drinking Water Department | 9937128987 |


