Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 1321 | Miss Priyadarshini Nayak | Assistant Section Officer | Forest, Environment and Climate Change Department | |||
| 1322 | Ruksana Ara Begum | Assistant Section Officer | Forest, Environment and Climate Change Department | |||
| 1323 | Miss Sikha Patnaik | Assistant Section Officer | Forest, Environment and Climate Change Department | |||
| 1324 | Sri Hemalburu Marndi | Assistant Section Officer | Forest, Environment and Climate Change Department | |||
| 1325 | Laxmidhar Behera | Daftary | Law Department | |||
| 1326 | Sri Sandeep Kumar Bagati | Auditor | Forest, Environment and Climate Change Department | |||
| 1327 | Saroj Minj | Section Officer | Revenue and Disaster Management Department | |||
| 1328 | Guest House Tea Counter | Home Department | 2520 | |||
| 1329 | Pass Port Section | DO | Home Department | 0674-2322512 | ||
| 1330 | Smt. Laxmipriya Pradhan | ASO | Commerce & Transport Department | |||
| 1331 | Sk. Samsudin | Peon | Law Department | |||
| 1332 | Sri Suryamani Behera | Auditor | Forest, Environment and Climate Change Department | |||
| 1333 | Sasanka Sekhar Bhumij | Section Officer | Revenue and Disaster Management Department | |||
| 1334 | Police Wireless | Home Department | 2521 | |||
| 1335 | Butia Dandia | Peon | Law Department | |||
| 1336 | Smt. Jyotshnamayee Behera | Auditor | Forest, Environment and Climate Change Department | |||
| 1337 | Sashikanta Sethy | Section Officer | Revenue and Disaster Management Department | |||
| 1338 | Sri Sanjay Kumar Pradhan | Auditor | Forest, Environment and Climate Change Department | |||
| 1339 | Sri Anil Kumar Panighrahi | Chief Construction Engineer, Upper Kolab Project | Department of Water Resources | 06854-242035 | cceukp-eicwr.od@nic.in | |
| 1340 | ACP SECRETARIAT | Home Department | 2522 |


