Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 1381 | Banaja Nandini Sahoo | Audit Officer | Revenue and Disaster Management Department | |||
| 1382 | Secretariat Gate No.2 | Home Department | 2870 | |||
| 1383 | Shri Tushar Kumar Pradhan | Auditor | Commerce & Transport Department | |||
| 1384 | Baidyanath Nayak | Audit Officer | Revenue and Disaster Management Department | |||
| 1385 | Secretariat Red Building Gate No.6 | Home Department | 2871 | |||
| 1386 | Sarojini Lugun | Audit Officer | Revenue and Disaster Management Department | |||
| 1387 | Secretariat Rear Gate No.5 | Home Department | 2432 | |||
| 1388 | Smt. Swetalin Maohapatra | Auditor | Commerce & Transport Department | |||
| 1389 | Gobinda Chandra Mahanta | Audit Officer | Revenue and Disaster Management Department | |||
| 1390 | Bibhudatta Behera | Asst. Director (Law) | Revenue and Disaster Management Department | |||
| 1391 | Amruta Kanungo | Asst. Director (Law) | Revenue and Disaster Management Department | |||
| 1392 | Sabyasachi Acharya | Asst. Director (Law) | Revenue and Disaster Management Department | |||
| 1393 | Binod Ku. Sahoo | Asst. Audit Officer | Revenue and Disaster Management Department | |||
| 1394 | Madhusmita Baskey | Asst. Audit Officer | Revenue and Disaster Management Department | |||
| 1395 | Sri Sanjeev Kumar Tripathy | Chief Construction Engineer, Anandapur Barrage Project | Department of Water Resources | 06731-220230 | cceabp-eicwr.od@nic.in | |
| 1396 | Manager, State Guest House | Home Department | 2394493 | |||
| 1397 | Shri Manoranjan Khatua | Auditor | Commerce & Transport Department | |||
| 1398 | Lalatendu Rath | Asst. Audit Officer | Revenue and Disaster Management Department | |||
| 1399 | Digambara Mohapatra | Asst. Audit Officer | Revenue and Disaster Management Department | |||
| 1400 | Car Calling | Home Department | 3118 |


