Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 1401 | Madhulika Samal | Asst. Audit Officer | Revenue and Disaster Management Department | |||
| 1402 | Narayan Behera | Asst. Audit Officer | Revenue and Disaster Management Department | |||
| 1403 | J.E.(PWD) | Home Department | 3459 | |||
| 1404 | Maheswar Behera | Asst. Audit Officer | Revenue and Disaster Management Department | |||
| 1405 | Aruna Kumar Kalta | Asst. Audit Officer | Revenue and Disaster Management Department | |||
| 1406 | Avilash Mohapatra | Auditor | Revenue and Disaster Management Department | |||
| 1407 | Chinmayee Mishra | Auditor | Revenue and Disaster Management Department | |||
| 1408 | Commerce Store | Home Department | 2830 | |||
| 1409 | Golekha Prasad Jena | Auditor | Revenue and Disaster Management Department | |||
| 1410 | Central Record Room | Home Department | 2829 | |||
| 1411 | Janmenjay Mohanta | Auditor | Revenue and Disaster Management Department | |||
| 1412 | Care Taker | Home Department | 2391 | |||
| 1413 | Jitendra Kumar Behera | Auditor | Revenue and Disaster Management Department | |||
| 1414 | J.E (Electrical) | Home Department | 2853 | |||
| 1415 | Kranti Kiran Melaka | Auditor | Revenue and Disaster Management Department | |||
| 1416 | J.E (PHD) | Home Department | 2873 | |||
| 1417 | Revenue Control Room | Home Department | 2677 | |||
| 1418 | Rajashree Mallick | Auditor | Revenue and Disaster Management Department | |||
| 1419 | Telephone Complain (PABX) | Home Department | 2211 | |||
| 1420 | Sagarika Das | Auditor | Revenue and Disaster Management Department |


