Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 1441 | Sudeshna Priyadarshini | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1442 | Sunita Sahoo | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1443 | Suvangi Mohapatra | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1444 | Alok Bihari Behera | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1445 | Abinash Bisoi | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1446 | Akankhya Pradhan | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1447 | Archana Bhoi | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1448 | Barada Nayak | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1449 | Barada Prasanna Das | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1450 | Bhajaman Dehury | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1451 | Bijaya Kumar Agasti | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1452 | Devesh Singh | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1453 | Dinesh Ranjan Behera | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1454 | Dipti Ranjan Sahoo | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1455 | Elias Aind | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1456 | Gourishankara Sa | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1457 | Hardeek Behera | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1458 | Itesh Kumar Panda | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1459 | Laxmi Nayak | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1460 | Madhusmita Kar | Assistant Section Officer | Revenue and Disaster Management Department |


