Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 1501 | Subasini Dei | Jr. Data Entry Operator | Revenue and Disaster Management Department | |||
| 1502 | Surendra Ku. Sahoo | Sr. Diarist | Revenue and Disaster Management Department | |||
| 1503 | Ramesh Ch. Nayak | Sr. Diarist | Revenue and Disaster Management Department | |||
| 1504 | Krushna Chandra Khadanga | Sr. Diarist | Revenue and Disaster Management Department | |||
| 1505 | Gourang Ch. Parida | Sr. Diarist | Revenue and Disaster Management Department | |||
| 1506 | Ashok Behera | Jr. Gr. Diarist | Revenue and Disaster Management Department | |||
| 1507 | Mrutyunjaya Malia | Jr. Gr. Diarist | Revenue and Disaster Management Department | |||
| 1508 | Anadi Ch. Jena | Jr. Gr. Diarist | Revenue and Disaster Management Department | |||
| 1509 | Kirti Sundar Sarangi | jr. Recorder | Revenue and Disaster Management Department | |||
| 1510 | Sabitri Singh | Daftary | Revenue and Disaster Management Department | |||
| 1511 | Sulochana Das | Daftary | Revenue and Disaster Management Department | |||
| 1512 | Sulochana Suar | Daftary | Revenue and Disaster Management Department | |||
| 1513 | Gandharba Ku. Jena | Daftary | Revenue and Disaster Management Department | |||
| 1514 | Manjulata Nayak | Daftary | Revenue and Disaster Management Department | |||
| 1515 | Minati Sahoo | Daftary | Revenue and Disaster Management Department | |||
| 1516 | Brundaban Nayak | Record Supplier | Revenue and Disaster Management Department | |||
| 1517 | Ganeswar Tudu | Record Supplier | Revenue and Disaster Management Department | |||
| 1518 | Babrubahan Barik | Record Supplier | Revenue and Disaster Management Department | |||
| 1519 | Santosh Ku. Majhi | Record Supplier | Revenue and Disaster Management Department | |||
| 1520 | Anil Ku. Parida | Record Supplier | Revenue and Disaster Management Department |


